Okay, finally here it is the Dirt Fantasy Downhill Competition.
We’ve spent the last few months on the phone collating data, on the internet collating data, assessing rider value and liasing with the best programmers in the land to develop a super high tech Fantasy Downhill League.
We did it.
Then I left it on a bus, the number 74 to Newport, last weekend.
So last night I asked our cleaner Shirley if she could do me a really big favour and write a new one.
God bless her, during her fag break and before plunging the toilets she jotted down the rules, worked out what she thought the riders were worth and set about writing the code for the program.
Here are Shirleys golden rules:
Your budget is half a million pounds £500,000
Your team of FOUR must have THREE male riders and ONE female rider.
Work tops must be wiped clean.
You don’t have to spend the entire £500,000 but you can’t go over.
Once you have picked your team of four send an email to [email protected] with your team name as the subject.
Here is Shirley’s rider price list:
Elite Men
Rider Name | 2008 Ranking | 2009 Price |
---|---|---|
MINNAAR Greg | 1 | 225,000 |
HILL Samuel | 2 | 225,000 |
ATHERTON Gee | 3 | 225,000 |
PEAT Steve | 4 | 225,000 |
BLENKINSOP Samuel | 5 | 200,000 |
BAREL Fabien | 6 | 200,000 |
RENNIE Nathan | 7 | 200,000 |
LEOV Justin | 8 | 200,000 |
KOVARIK Chris | 9 | 175,000 |
CAMELLINI Julien | 10 | 175,000 |
NEETHLING Andrew | 11 | 175,000 |
FAIRCLOUGH Brendan | 12 | 175,000 |
HANNAH Mick | n/a | 175,000 |
BEAUMONT Marc | 13 | 150,000 |
Graves Jared | n/a | 150,000 |
ATHERTON Dan | 15 | 150,000 |
DELFS Mitchell | 16 | 150,000 |
CANALS FLIX Pasqual | 17 | 150,000 |
PEDEMANAUD Fabien | 18 | 150,000 |
PAYET Florent | 19 | 125,000 |
PASCAL Mickael | 20 | 125,000 |
LEHIKOINEN Matti | 21 | 125,000 |
RANDO Jared | 22 | 125,000 |
CAVALIER Amiel | 23 | 125,000 |
CATHRO Ben | 24 | 125,000 |
SPAGNOLO Damien | 25 | 125,000 |
POLC Filip | 26 | 125,000 |
GWIN Aaron Holmes | 27 | 125,000 |
ATKINSON Bryn | 28 | 100,000 |
DONOGHUE Neil | 29 | 100,000 |
SMITH Steve | 30 | 100,000 |
GRACIA Cedric | 31 | 100,000 |
RUFFIN Thibaut | 32 | 100,000 |
BRYCELAND Josh | 33 | 100,000 |
SAIZ CASTANE Oscar | 34 | 100,000 |
GUARDIA PASCUAL Bernat | 35 | 100,000 |
COLE Cameron | 36 | 75,000 |
RANKIN Nathan | 37 | 75,000 |
STROBEL Luke | 38 | 75,000 |
THIRION Remi | 39 | 75,000 |
CUNNINGHAM Ruaridh | 40 | 75,000 |
BEER Nick | 41 | 50,000 |
VINK Nico | 42 | 50,000 |
SIMMONDS Matthew | 43 | 50,000 |
SMITH Joseph | 44 | 50,000 |
STANBRIDGE Dan | 45 | 25,000 |
BEGGIN Alan | 46 | 25,000 |
DALE Sam | 47 | 25,000 |
HART Danny | 48 | 25,000 |
REID Ben | 49 | 25,000 |
VAZQUEZ LOPEZ David | 50 | 25,000 |
Elite Women
Rider Name | 2008 Ranking | 2009 Price |
---|---|---|
ATHERTON Rachel | 1 | 225,000 |
JONNIER Sabrina | 2 | 225,000 |
MOSELEY Tracy | 3 | 225,000 |
RAGOT Emmeline | 4 | 200,000 |
PUGIN Floriane | 5 | 200,000 |
GRIFFITHS Fionn | 6 | 175,000 |
SUEMASA Mio | 7 | 175,000 |
BUCHAR Claire | 8 | 150,000 |
MOLCIK Anita | 9 | 150,000 |
NICOLE Myriam | 10 | 150,000 |
GASKELL Helen | n/a | 150,000 |
Place | Points |
1 | 200 |
2 | 160 |
3 | 140 |
4 | 125 |
5 | 110 |
6 | 95 |
7 | 90 |
8 | 85 |
9 | 80 |
10 | 75 |
11 | 71 |
12 | 67 |
13 | 63 |
14 | 59 |
15 | 55 |
16 | 52 |
17 | 49 |
18 | 46 |
19 | 43 |
20 | 40 |
21 | 37 |
22 | 34 |
23 | 32 |
24 | 31 |
25 | 30 |
26 | 30 |
27 | 28 |
28 | 28 |
29 | 26 |
30 | 25 |
31 | 24 |
32 | 23 |
33 | 22 |
34 | 21 |
35 | 20 |
36 | 19 |
37 | 18 |
38 | 17 |
39 | 16 |
40 | 15 |
41 | 14 |
42 | 13 |
43 | 12 |
44 | 11 |
45 | 10 |
46 | 9 |
47 | 8 |
48 | 7 |
49 | 6 |
50 | 5 |
This is the points system that Shirley will be using.
dirt-fantasy-downhill-competition