Share

News

2009 NPS Rheola Results

Okay, like a muppet I posted the seeding runs up first, but like a reformed muppet I’ve made amends.

Here then hopefully should be the final results from the NPS down at Rheola, South Wales on the weekend. I’ll get the final overalls as soon as I can find them.

Also, Paul Roberts was on hand top capture all the action on to MiniDV tape so stay tuned for a DirtTV video coming soon.

Full results over on Mikrotime

Here are the jumbleb up fastest first results

1 1 Ben CATHRO Elite Men MTB Cut/Cyclejersey 431165 2:59.604

2 30 Matt SIMMONDS Elite Men CRC Intense 436205 3:01.735

3 175 Jack READING Expert Men Ellsworth/O Neal 705623 3:02.041

4 4 Dan STANBRIDGE Elite Men MOJO / Orange 428912 3:02.281

5 24 Ruaridh CUNNINGHAM Elite Men CRC Intense 434279 3:03.919

6 402 Gareth BREWIN Junior Men 442967 3:04.894

7 2 Joe BARNES Elite Men MTBcut.Tv/Orange 440013 3:05.222

8 103 Scott MEARS Expert Men 4 Mountains 446723 3:07.014

9 9 Tom DEACON Elite Men 2 Stage/Extreme Medics 4290 3:08.124

10 115 Alex BOND Expert Men MSC Bikes 446362 3:09.741

11 7 Dave SMITH Elite Men 3 Smith/Leisure Lakes 42199 3:09.762

12 412 Harry MOLLOY Junior Men DMR/Resurgence/Last 446935 3:09.802

13 304 Mark SCOTT Youth Men All Terrain Cycles 450774 3:10.040

14 33 Rich THOMAS Elite Men Ancillotti UK 431079 3:10.149

15 130 Ashley MALLER Expert Men 457908 3:10.382

16 410 Arran GANNICOTT Junior Men Alpine Bikes 447321 3:10.422

17 14 James HUGHES Elite Men MTB Direct/Shift/Intense 10 3:10.423

18 302 Lewis BUCHANAN Youth Men Empire Cycles 446926 3:10.523

19 20 Nikki WHILES Elite Men Team Skene 441528 3:11.211

20 184 Jason DAVIES Expert Men 440805 3:11.731

21 8 Ralph JONES Elite Men Dirt MTB Mag 443717 3:11.792

22 167 Scott LAUGHLAND Expert Men Team Castle Melamine 441302 3:12.906

23 471 Greg WILLIAMSON Junior Men 454174 3:13.280

24 169 Sion WHITECROSS Expert Men Team Skene 454135 3:13.751

25 10 Chris HUTCHENS Elite Men Cycle Jersey/MTB Cut 433653 3:14.163

26 177 Emyr DAVIES Expert Men Santa Cruz/Howies 705420 3:14.224

27 135 Mark MILWARD Expert Men Swinnerton Cyc/Fox 709213 3:14.622

28 414 Jamie MALLER Junior Men Momento Mori 457907 3:14.654

29 406 James SCOTT Junior Men Cycle Jersey 447912 3:14.741

30 13 Ben BAKER Elite Men Astrix Europe 443908 3:14.973

31 122 Owain JAMES Expert Men Pearce Cycles RT 442865 3:15.562

32 365 Joe CONNELL Youth Men Alpine Bikes 457944 3:16.501

33 136 Ross ANDERSON Expert Men MSC Bikes 3:16.528

34 116 Luke MARSHALL Expert Men 422051 3:17.211

35 118 James FLINDERS Expert Men MSC Bikes 702070 3:17.237

36 431 Joel MOORE Junior Men Team Skene 713035 3:17.305

37 419 Callum DEW Junior Men MSC Bikes 456063 3:18.139

38 670 Tom ATTLEE Senior Men 715365 3:18.452

39 413 Brad MATHER Junior Men Empire Cycles 458350 3:18.739

40 677 Oliver BURTON Senior Men Superstar/AXO 457632 3:19.167

41 508 Chris WHITFIELD Master Men All Terrain 402964 3:19.189

42 171 Richard CHALLINOR Expert Men Leisure Lakes 709768 3:19.335

43 173 Jack GEOGHEGAN Expert Men 446403 3:19.605

44 112 Liam LITTLE Expert Men 2 Stage/Knox/KeswickmTB 436 3:19.747

45 672 Tom SKILLICORN Senior Men Manx MTB Club 709799 3:19.853

46 424 Joe EDGE Junior Men Stendec 447590 3:20.343

47 21 Scott BEAUMONT Elite Men Rocky Mountain 406989 3:20.445

48 168 Andrew PHILIPS Expert Men 434356 3:20.449

49 179 John HOLBROOK Expert Men 428402 3:20.856

50 316 Billy MATHEWS Youth Men Peaty Syndicate 3:21.101

51 694 Adam PRICE Senior Men Bike Shed 462427 3:21.634

52 662 Rhys EVANS Senior Men 712587 3:21.834

53 133 Will SOFFE Expert Men Torico 459454 3:22.094

54 505 Sion JONES Master Men MTB Direct 101766 3:22.201

55 725 Carl BARTLEMAN Senior Men 465903 3:22.566

56 405 Bernard KERR Junior Men 443665 3:22.816

57 625 Martin YOUNG Senior Men 444173 3:22.837

58 429 Sam WEBSTER Junior Men Team Skene 704294 3:23.174

59 150 Joe WINSTON Expert Men Banjo Cycles 710614 3:23.718

60 464 Charlie COLLINS Junior Men 709250 3:23.819

61 19 Philip ASHBRIDGE Elite Men Mountain High 426163 3:24.127

62 623 Ben RODGERS Senior Men All Terrain Cycles 446884 3:24.421

63 415 Ben MOORHOUSE Junior Men Ticket 2 Ride/Descent Gear 3:24.772

64 503 Andrew TITLEY Master Men Kona Sombrio Paligap 407367 3:25.431

65 673 Elliot MACHIN Senior Men RG Squadron 417332 3:25.489

66 632 Stephen SIMMS Senior Men Derry Air/Msc Bikes 420535 3:26.023

67 161 Ben WHITEHEAD Expert Men All Terrain Cycles 457887 3:26.051

68 309 Jordan DOIG Youth Men Icycles/MSC Bikes 712629 3:26.118

69 160 Seb FROST Expert Men Just Riding Along 439195 3:26.146

70 454 Tom CARTIGNY Junior Men Bikestation UK/KTM 707769 3:26.217

71 704 William JONES Senior Men PS Cycles 715715 3:26.247

72 172 Andy WOODVINE Expert Men Leisure Lakes 417960 3:26.371

73 261 Stuart WILCOX Juvenile Men I-Cycles 457978 3:26.413

74 458 Perry GARDENER Junior Men Pearce Cycles RT 705908 3:26.799

75 558 Joe BISHOP Master Men Zero G 712131 3:26.816

76 615 James McKNIGHT Senior Men K9 Indus/SB-DH.Com 443811 3:26.918

77 680 Duncan PORTER Senior Men Red Mist Racing 459471 3:27.498

78 432 Ed SMITH Junior Men 3 Smith/Leisure Lakes 71662 3:27.616

79 425 Willem HERD Junior Men Perth City Cycles 453877 3:27.652

80 519 Chris COATES Master Men Cycle Jersey/MTB Cut 434982 3:27.731

81 140 Michael INMAN Expert Men Continental/Nicolai 425416 3:27.816

82 361 Sam COPP Youth Men PS Cycles 710770 3:28.441

83 367 Brandon LOVE Youth Men 710196 3:28.722

84 119 Jethro WHITFIELD Expert Men Leisure Lakes 409685 3:28.908

85 475 Simon STUTTARD Junior Men 465974 3:29.364

86 260 George GANNICOTT Juvenile Men Icycles/Inners MTB 447320 3:29.598

87 129 Alastair MacLENNAN Expert Men 3:29.645

88 642 Gavin BLACK Senior Men Perth City Cycles 702003 3:29.824

89 443 Cameron LEADBETTER Junior Men Empire 706108 3:29.913

90 719 Matt INESON Senior Men 3:30.452

91 444 Ben MILLWARD Junior Men 717662 3:30.518

92 434 Joshua HODGETTS Junior Men 439151 3:30.595

93 358 Joe CLIXBY Youth Men Clixby Trail Builders 71506 3:30.653

94 639 Johnathan WEAVER Senior Men 709488 3:30.722

95 341 Alex GLASS Youth Men 2 Stage Bikes 454469 3:30.922

96 675 Sean RADCLIFF Senior Men Merlin Cycles 713126 3:31.153

97 342 David KYNASTON Youth Men 461693 3:31.372

98 139 Dave VALLER Expert Men 707877 3:31.722

99 659 Thomas KELLY Senior Men 443042 3:31.809

100 535 Jamie SMITH Master Men 413497 3:31.875

101 681 Ralph RICHARDSON Senior Men Bikeoutlet.Co.Uk 710541 3:32.096

102 630 Robin WEAVER Senior Men 421089 3:32.202

103 700 Thomas EVANS Senior Men 715315 3:32.215

104 347 William MAPSTONE Youth Men 710263 3:32.244

105 364 Mathew STUTTARD Youth Men 495975 3:33.208

106 157 Don HOWE Expert Men Kustom Bikes 709536 3:33.219

107 214 John COBB Veteran Men Mbr.Over35 462134 3:33.430

108 426 Pete ROBINSON Junior Men PS Cycles/Cwmdown 453336 3:33.659

109 529 Dave LIST Master Men Stourport Cycles 440351 3:33.828

110 348 Moss MACRINER Youth Men Kustom Bikes 710365 3:34.044

111 164 Damon SMITH Expert Men MTB Direct 462616 3:34.509

112 620 Nick TURNER Senior Men The Development/Orange 4238 3:35.016

113 619 Tom FRYER Senior Men Revolution Bikes 434536 3:35.087

114 254 Sam HERD Juvenile Men Perth City Cycles 709604 3:35.262

115 170 Simon PARSONS Expert Men Freedom Bikes 708344 3:35.411

116 617 Andy AYRES Senior Men Ancillotti 3:35.627

117 442 Jamie CRUMP Junior Men Pure Ridersco.Co.Uk/Bike Ta 3:35.769

118 637 Lewis HAWTHORNE Senior Men Team Skene 447736 3:35.816

119 375 Freddie OXLEY Youth Men 715284 3:36.050

120 427 Stephen MILLYARD Junior Men 452404 3:36.067

121 329 Benjamin WILLIAMSON Youth Men 453878 3:36.201

122 141 Rob SCULLION Expert Men Continental/Nicolai 448613 3:36.308

123 707 Jonny LODGE Senior Men 706890 3:36.335

124 368 Grant BOYCE Youth Men Bicycle Doctor 708152 3:36.671

125 446 Gregory HAMPTON Junior Men RG Squadron/Swinnerton Cycl 3:36.698

126 372 Josh LEWIS Youth Men Peaty Syndicate 715412 3:36.759

127 439 Scott JONES Junior Men 454318 3:36.918

128 510 Zac HUBERY Master Men Mountain High Cycles 447531 3:37.013

129 488 Craig MUNRO Junior Men Vibe Racing/Rockstar 710424 3:37.020

130 451 Richard ACOTT Junior Men 712613 3:37.412

131 536 Chris AMES Master Men 418277 3:37.667

132 216 Gary BURNS Veteran Men Team Spode 447555 3:37.682

133 684 Jason MORGAN Senior Men All Downhill.Co.Uk 715700 3:37.785

134 480 James MATHEWS Junior Men Plymouth Cycle Scene 714019 3:38.121

=135 149 Alistair PARKIN Expert Men All Terrain Cycles 444407 3:38.198

=135 202 Rich SIMPSON Veteran Men Bikeactive.Com 414014 3:38.198

137 636 Roger VALLER Senior Men 461446 3:38.382

138 203 Jerry TWIGG Veteran Men Cycleworld 417073 3:38.529

139 445 Vivian JONES Junior Men 704446 3:38.650

140 455 Alex POWELL Junior Men 2 Stage/Extreme Medics 4540 3:38.923

141 553 Tom SMITH Master Men Revolver QT/NZ 428625 3:38.942

142 366 Clavin ROGERS Youth Men Ukbikepark.Com 715346 3:39.184

143 145 Adam HOLLEYMAN Expert Men Whight Mountain 707981 3:39.318

144 806 Manon CARPENTER Women 454117 3:39.848

145 328 Johnathan BEATTIE Youth Men 458518 3:39.924

146 621 Tim BREEZE Senior Men Cool Runnings 710049 3:40.212

147 717 Tom ENGLAND Senior Men 715983 3:40.514

148 215 Stevie BOYD Veteran Men 461927 3:40.779

149 213 Jason CARPENTER Veteran Men 417627 3:40.882

150 644 Simon WARD Senior Men Wentwood DH 440487 3:40.995

151 689 Jake HANCOCK Senior Men 715944 3:41.877

152 357 David TRASK Youth Men 711112 3:42.221

153 524 Jason GIDNEY Master Men Guak Cycle Centre 429544 3:42.478

154 315 Fraser McGLONE Youth Men All Terrain Cycles 453248 3:42.614

155 526 Daron OSBORN Master Men OZZ 435121 3:42.835

156 724 Robert HINDS Senior Men 715644 3:43.294

157 540 Morgan FRANCIS-ROBERTS Master Men Antidote Bikes 715826 3:43.373

158 682 John BOLTON Senior Men 461243 3:43.504

159 723 Alex ROBERTS Senior Men 423180 3:44.172

160 482 Josh SWIRE Junior Men FDHR/Fenwicks 461390 3:44.288

161 528 Neil COUSINS Master Men TF Tuned 414317 3:44.325

162 523 Phil GRAY Master Men Rave Racing 419813 3:44.553

163 124 Gary DRAKE Expert Men Aw Cycles 452344 3:44.633

164 360 Nathan MILLION Youth Men 4 M 452429 3:44.894

165 626 Chris COLLINS Senior Men Pearce Cycles 455081 3:44.933

166 544 Sandy PLENTY Master Men Leisure Lakes 436082 3:45.093

167 61 Jessica STONE Elite Women 2 Stage/Extreme Medics 4624 3:45.334

168 610 Chris BREEZE Senior Men Utopia 706682 3:46.198

169 667 Gavin DUKE Senior Men Freedom Bikes 709251 3:46.465

170 727 Nicholas BURTON-LEGGE Senior Men Red Mist Racing 459470 3:46.511

171 650 Tom WHANT Senior Men MTB Direct 444403 3:46.668

172 647 Chris LAZENBY Senior Men Bikefax/Ride On 443677 3:46.944

173 340 Gregor NOTMAN Youth Men 709542 3:47.334

174 376 Ollie EASTMON Youth Men Bike Cellar 715506 3:48.057

175 355 Leo HOUSMAN Youth Men 711930 3:48.303

176 256 Jevan WILLIAMS Juvenile Men 707148 3:48.439

177 683 Lewis COCHRAN Senior Men Solway Insulation 457894 3:48.946

178 373 Dan JOYCE Youth Men Zero G Cycles 464159 3:50.010

179 469 James HOPKINS Junior Men 716938 3:50.098

180 552 Simon HOW Master Men 416863 3:50.109

181 487 Akib AHMED Junior Men 458136 3:50.406

182 641 Thomas CLARKSON Senior Men Fenwicks/2 Stage/Tuff Cymru 3:50.986

183 452 Jamie SCOTT Junior Men 458317 3:52.023

184 712 Christopher MOORE Senior Men 715659 3:52.888

185 258 Ross WILCOX Juvenile Men I-Cycles 457979 3:53.805

186 221 Tim WEBB Veteran Men 707876 3:54.982

187 346 Harry BOWMAN Youth Men 6 Pack Racing 709510 3:55.029

188 374 Ryan TUNNELL Youth Men 716967 3:55.449

189 206 Martin CROCKET Veteran Men 403291 3:55.601

190 281 Daniel BOWEN Juvenile Men Dare Valley Cycles/Cps 7182 3:56.488

191 51 Helen GASKELL Elite Women Zumbi 403409 3:56.618

192 440 Tom KNIGHT Junior Men Momento Moni 452831 3:56.642

193 390 Ben HUMPHRIES Youth Men 715597 3:56.645

194 280 Tom PROFFITT Juvenile Men Bad Ass Bikes 453183 3:56.977

195 693 Jon STOUT Senior Men 458096 3:57.977

196 210 Greg TAYLOR Veteran Men Rave Racing 706379 3:58.733

197 60 Emma WAREHAM Elite Women Leisure Lakes 710166 3:59.826

198 318 Sam WAKEFIELD Youth Men 458290 4:02.089

199 54 Aimee DIX Elite Women Mojo Orange 447776 4:02.221

200 726 Brendan BROWN Senior Men 719372 4:03.001

201 556 Lee HAMMETT Master Men Mulisha Crew 416807 4:05.380

202 561 Paul BLIGHT Master Men 416806 4:05.958

203 534 Paul BOWYER Master Men 424108 4:06.091

204 53 Sarah NEWMAN Elite Women Www.Pureridersco 458089 4:07.124

205 262 William WESTON Juvenile Men Volvo Tollbar/6 Pack 712824 4:07.815

206 152 Robert WILLIAMS Expert Men Team Skene 447552 4:07.895

207 560 Niall INGRAM Master Men Redmist Racing 461681 4:09.031

208 391 Michael O BRIEN Youth Men Speedsport 466409 4:11.170

209 362 Jacob RUDDOCK Youth Men 711539 4:11.580

210 353 Aidan OLIVER Youth Men Activecycles 711883 4:15.669

211 205 Jason Gun BRENNAN Veteran Men Rave Racing 436886 4:15.754

212 363 Dan INGRAM Youth Men Redmist Racing 716096 4:15.986

213 283 Callum HAVARD Juvenile Men PS Cycles/Cwmdown 711360 4:16.545

214 696 Chris ASTLE Senior Men Www.Thebigadventurestore.Co 4:19.344

215 301 Sam FLOCKHART Youth Men MSC Bikes 447147 4:20.167

216 470 Josh WALKER Junior Men JE James Cycles 710295 4:20.976

217 277 Lewis BOYCE Juvenile Men 719273 4:28.132

218 554 Drew FREEMAN Master Men Merlin Cycles 414627 4:29.366

219 494 Luke BALL Junior Men Cycle Scene 715805 4:30.453

220 810 Angela COATES Women Fox Racing/Team CHR 709430 4:30.564

221 320 Mathew DOWNES Youth Men Balfa/Hamsterley/Fox 458454 4:32.038

222 229 John ROWAN Veteran Men 716103 4:32.481

223 815 Angela PROCTOR Women Kustom Bikes/Juice Lubes 71 4:33.178

224 527 Alex SLATER Master Men Rave Racing 439259 4:34.592

225 282 Mathew DAVIES Juvenile Men 718618 4:36.065

226 489 Tavis FUGE Junior Men 716936 4:41.435

227 830 Lianne BARTLEMAN Women 465890 4:41.658

228 633 Andrew COOPER Senior Men 704484 4:51.629

229 251 Fraser LEADBETTER Juvenile Men Last Bikes/FUNN 709225 4:51.877

230 555 Stephen HARDCASTLE Master Men 428607 4:54.724

231 497 Adam LOCK Junior Men Certini Bike 451811 4:58.203

232 339 Zac EMMET Youth Men Pearce Cycles 710926 5:16.510

233 804 Bex REILLY Women Uplift Scotland 461939 5:17.613

234 378 Tom HODGKINSON Youth Men 718168 5:26.689

235 537 Shaun BEVAN Master Men 5:36.757

236 821 Rose HINDLEY Women 448062 5:58.039

237 421 Joe FLANAGAN Junior Men All Terrain Cycles 440346 9:58.325

238 435 Oli WAKEMAN Junior Men Sun Microsystems 423537 13:59.789

107 Rob YOUNG Expert Men Cross Trax 704731 DNF

207 Steve FELSTEAD Veteran Men T2R/Descent-Gear.Com 417378 DNF

266 Mathew ASHMORE Juvenile Men 711482 DNF

324 George BELK Youth Men W Homer Cycles 705949 DNF

383 Devon GRIFFITHS Youth Men Continental/Nicolai 705886 DNF

491 John GROMARDKI Junior Men Stan Jones Cycles 716134 DNF

634 Dale RUSSELL Senior Men 448503 DNF

52 Katy CURD Elite Women Mountain Cycle 707400 Disqual

Share

Newsletter Terms & Conditions

Please enter your email so we can keep you updated with news, features and the latest offers. If you are not interested you can unsubscribe at any time. We will never sell your data and you'll only get messages from us and our partners whose products and services we think you'll enjoy.

Read our full Privacy Policy as well as Terms & Conditions.

production