Share

Downhill

Houffalize 4x World Cup Results

We’re still waiting for the UCI site to post the official results, but this is what Victor Lucas has just phoned in.

Men

1 1 GRAVES Jared AUS19821216 YET
2 12 ATHERTON Dan GBR19820125 ANC
3 2 RINDERKNECHT Roger SUI19810504 GTB
4 3 WICHMAN Joost NED19780519 —
5 5 SALADINI Romain FRA19861010 SRS
6 7 DELDYCKE Mickael FRA19800826 —
7 9 ATHERTON Gee GBR19850226 ANC
8 14 TATARKOVIC Kamil CZE19850705 —
9 6 FISCHBACH Johannes GER19880304 GHO
10 10 DERBIER Quentin FRA19850624 —

Women

1 1 KINTNER Jill USA19811024 —
2 4 HORAKOVA Jana CZE19830904 —
3 2 BEERTEN Anneke NED19820707 SCT
4 3 LABOUNKOVA Romana CZE19890427 —
5 5 BUHL Melissa USA19820125 —
6 7 MOLCIK Anita AUT19801112 —
7 6 RAGOT Emmeline FRA19860527 SCT
8 8 OETJEN Lucia SUI19810926 —
9 9 MARGGRAFF Diana ECU19840319 —
10 10 PETTERSON Joanna RSA19791124 —

Qualifying Men.

Qualifying Women

Houffalize 4x World Cup Results 2009

Newsletter Terms & Conditions

Please enter your email so we can keep you updated with news, features and the latest offers. If you are not interested you can unsubscribe at any time. We will never sell your data and you'll only get messages from us and our partners whose products and services we think you'll enjoy.

Read our full Privacy Policy as well as Terms & Conditions.

production