Here are the scores on the doors after round three from 900 to 1228
Rank | Score | Team Name | Manager |
900 | 568 | Mike Dunn | |
901 | 568 | The Gravity Kings 2009 | Jack Hill |
902 | 568 | Team Vier Gewinnt | Hans Moll |
903 | 567 | George Morgan | |
904 | 567 | Glory Days | Harrison Miller |
905 | 564 | The B’Harts | Rachel Allen |
906 | 564 | Matt Otway’s on a roll | Matthew Otway |
907 | 561 | Suffolk and Fast | Jenny Campbell |
908 | 561 | Suffolk and Fast | Jenny Campbell |
909 | 561 | Bingo Wings | Ian Drew |
910 | 561 | The Road Kill Bandits | Rafi |
911 | 561 | Prestige Worldwide | Cord |
912 | 560 | The Tri-Nations | Tom Maguire |
913 | 558 | Overt Wangers | Chris Beaumont |
914 | 558 | DogDig | Richard Kelly |
915 | 558 | Rooot | Pedro Geitoso |
916 | 558 | SBSR Team | Manuel Mendes |
917 | 557 | Noyal Shore MTB Team | Stephane Feret |
918 | 553 | ADHD | Michal |
919 | 553 | Team Calorie | Luka Filetin |
920 | 553 | Anthrax United | Simon Longthorn |
921 | 552 | Blooming Marvellous | Malcolm Bloomer |
922 | 551 | Ryhtmical Riders | Richard Palmer |
923 | 548 | Team Buttplug | Sarah Jane |
924 | 548 | Fektor B | Tom Egan |
925 | 546 | Golden Animal | Kris Bostock |
926 | 544 | RadicaLife | Luis F Lopes |
927 | 544 | Keep er Andy | Andy Allen |
928 | 544 | Dustcaps | Che Pianta |
929 | 542 | ElderBerry Racing | Nigel Elder |
930 | 542 | Daniel Wei | |
931 | 541 | The Great British | Sam H |
932 | 541 | United Downhill Kingdom | Benjamin Collins |
933 | 540 | The Unforgiven IV | Jody Sergison |
934 | 540 | No love of Gloves | Will Harris |
935 | 540 | Dahlia / ST Racing | Jon Widen |
936 | 538 | Team Fat Knacker | Nick Burgin |
937 | 537 | Dirt Monkees | Stephen Mabbott |
938 | 536 | The Shy Teds | Pete Drew |
939 | 536 | DH | Robbie Broome |
940 | 535 | Aidan’s Epithany | Aidan Stanford |
941 | 534 | Team Young Ones | Lee Huskinson |
942 | 534 | Cheltenhamshire | Simon Langley |
943 | 534 | Team Toejam | Bradley Tjossem |
944 | 534 | 1 Heart Big (.)(.)’s | Chris Gagan |
945 | 534 | Team Tosspot | Simon Hartley |
946 | 533 | GRANDT Team | Martin Raffo |
947 | 532 | Vunit Landmine | Tim Whitehead |
948 | 532 | Team Olly One | Olly* |
949 | 532 | Team vunit landmine | Tim Whitehead |
950 | 531 | The A Team | Nigel Page |
951 | 528 | UCLAN | Tom Gulson |
952 | 525 | porCo.Ride team | Frvaz@libero |
953 | 525 | Passion & Downhill | Daniel Hurtado |
954 | 524 | Reid Racing Fantasy Team | Tyler Reid |
955 | 523 | NineNine Factory DH | Niamh Allum |
956 | 521 | Team PT | Peter Kadar |
957 | 519 | Sweet Baby Jesus | Miles Parry-Jones |
958 | 517 | Commercialized | Gregory Schillaci |
959 | 516 | Seatsniffers09 | Ross Deas |
960 | 516 | Team Young Guns | Brad Ristivojevic |
961 | 516 | Gary Townsend | Team Do One |
962 | 516 | Crusty’s Canny Crop | Chris and Elaine Fidler |
963 | 516 | super star really fast racing | Michael Boffey |
964 | 516 | Deadpool’s Downhillers | Mark |
965 | 516 | Team Raynier Wolfcastle | Steven Webster |
966 | 516 | Team Raynier Wolfcastle | Steven Webster |
967 | 516 | Four Aces | Samo Wright |
968 | 516 | Dan’s Downhill Dudes | Dan Davie-Young |
969 | 516 | Mother Huckers | Martin Bullock |
970 | 516 | Deadpools Down Hillers | Mark Twohey |
971 | 516 | Mudonwheels Downhill team | Mario Sailer |
972 | 514 | Ozzy Glory Dogs | Michael Osbourne |
973 | 513 | Team Domestic Difficulties | Dez Brewster |
974 | 513 | Tead Disco DH | Nicolo Marsiglietti |
975 | 512 | Bertie’s Biking Allstars | Albert Steward |
976 | 509 | DaddyKool | Jim |
977 | 509 | Ruby Rounds Riders | Tom Round |
978 | 507 | Team Ransom | Daniel Snowball |
979 | 505 | Yorkshire Rippers | Matt Kitching |
980 | 504 | Tomas Figueroa | |
981 | 499 | The Sickest Team Ever | Jacob Mueli |
982 | 498 | Crispy Melosh Racing | Sam Needham |
983 | 498 | Young Guns | James Dower |
984 | 498 | Team dogmangowoof | Mark Peters |
985 | 498 | Rideability Racing Team | Joseph Pauly |
986 | 498 | Marts Monsters | Martin Astley |
987 | 498 | HM Racing | Chris Cumming |
988 | 498 | Toothpaste Cap | Max Beard |
989 | 498 | Kit Lads racing | James Bruce |
990 | 498 | Quality Bog Rolls | James Green |
991 | 498 | GWC09 | Gary W |
992 | 497 | BlackCat | Steven M Ferris |
993 | 497 | Team Zero Endurance | Aaron Smedley |
994 | 497 | JT’s Huckers | James Tilbury |
995 | 494 | Concorde racing | Alex Langley |
996 | 494 | Bodger and Badger Pro Racing, Sponsored by Smash | Jimmy Carling |
997 | 494 | Sickest Team Ever | Jacob Meuli |
998 | 493 | ChainReactionCycles2 | Michael Cowan |
999 | 491 | Partizan Racing | Srdjan Bakovic |
1000 | 491 | 5star Racing | Sam Standen |
1001 | 490 | Hottest Hustlers | Stuart Packer |
1002 | 490 | Team ‘Touch Me…’ | Jeremy Eaton |
1003 | 490 | Eurozzy | Rory Guess |
1004 | 490 | Team Treehugger | Rene Fleischer |
1005 | 490 | Stu Packers Hottest Hustlers | Stuart Packer |
1006 | 489 | Team Quim | Ed Thomsett |
1007 | 487 | Pintowin.com | Paul Lees |
1008 | 486 | Weasels for Wheels | Nathan Carvell |
1009 | 486 | Fernet Branca | Andrew Steen |
1010 | 485 | Team Jam | Rich Trafford |
1011 | 484 | Day Trippers | Chris White |
1012 | 484 | Akrotiri Face Planters | Philip Astle |
1013 | 484 | Snow Animal 1 | Kris Bostock |
1014 | 483 | Grainger Factory Racing | Andrew Grainger |
1015 | 481 | FRC (Fast Riders Company) | Oliver Bartoli |
1016 | 479 | Team Josh | Jishua Hobbs |
1017 | 476 | CindyKate | Matthew Crawford |
1018 | 476 | Team Pythagoric Marmot | Rodrigo Vargas |
1019 | 471 | Bishop Brennan’s Elite IV | Neil Forsythe |
1020 | 471 | Eggraphy | Scott Cartwright |
1021 | 471 | Tude Racing | Tuukka Kuisama |
1022 | 466 | My Wife’s Team | Sam Foster |
1023 | 465 | Platins | Christof Heimgartner |
1024 | 465 | Team Decathlon Four | Chris Boles |
1025 | 463 | Bagna Cauda Dh Team | Nicola Giacobbe |
1026 | 460 | Woodland Riders | Chris Lamley |
1027 | 459 | Downhill Dodgers | Paul Kalwik |
1028 | 458 | Wellmans Warriors | Jonny Wellman |
1029 | 454 | Team McLovin | Dean Crosby |
1030 | 454 | The Dead Parrots | Ben McCabe |
1031 | 454 | MTC Team | Martin Carzaniga |
1032 | 453 | Southern Extreme Dream Team | Richard |
1033 | 453 | Team Resonator | Bruce Risk |
1034 | 453 | Team Sloth | Ronan Stafford |
1035 | 453 | Norton’s Nefarious Ne’er-do-wells | Alastair Norton |
1036 | 453 | Nevis Nobodys | Gareth Dommett |
1037 | 453 | Team VerticalRacing | Walter Martinschitz |
1038 | 453 | Team Aurélien ELLIES | Aurelien ellies |
1039 | 453 | Cripps n Bloods | Steve 719 |
1040 | 453 | Braeden Trompetter | |
1041 | 453 | Armchair Allstars | Russell Dunkley |
1042 | 453 | Sloths Super Team | Ronan Stafford |
1043 | 453 | Pin it 2 Win it | Robert Meyer |
1044 | 452 | Kindgom on Pindom | Tommy Ingham |
1045 | 452 | Kingdom of Pindom | Tommy Ingham |
1046 | 450 | whopper savage dh squad | Peter Hinds |
1047 | 448 | ustwoT | Gyppsy |
1048 | 447 | Racing Team DH | Claudio Perotti |
1049 | 446 | Team Mushroom | Kate Marley |
1050 | 444 | Team Douglas | Tom Douglas |
1051 | 443 | Four Fat Hairy Bikers | Nick Hands |
1052 | 443 | Team North East | Adam Burnside |
1053 | 443 | Cotcliffe Downhill | Alex Wheldon |
1054 | 442 | Dirty Hill racing team | Ronald Mostert |
1055 | 441 | Team Pristeen | Jack Beckerson |
1056 | 441 | Useless Punts | Liam O’Ryan |
1057 | 441 | Young Guns | Chris Derrick |
1058 | 441 | Pinned! | Simon Ward |
1059 | 441 | PinSharp | Jack Tattersall |
1060 | 441 | Sue’s Team | Sue Ormonde |
1061 | 441 | Gaz Warren – Hope they pin it not bin it!!!! | Gaz Warren |
1062 | 441 | Gingers Huck to flat squad | Simon Smith |
1063 | 440 | Biroma Fantasy Team | Esteban Zimmermann |
1064 | 439 | Monster Munch Racing | Dougal Patmore |
1065 | 439 | ChainReactionCycles1 | Michael Cowan |
1066 | 436 | Team McFiddlebender | Tom Wassell |
1067 | 436 | Rapidracers B Team | Paul Mackie |
1068 | 436 | Last one up the hill | Phil Stephens |
1069 | 436 | Young@Heart | Paul Farrar |
1070 | 436 | The Shy Teds | Joseph Jackman |
1071 | 436 | ddinko dh racing team | Dinko Stanicic |
1072 | 436 | Team FatKnacker | Tim Brown |
1073 | 436 | Great Brits | Luke Hough |
1074 | 434 | Big Buck | Callum Law |
1075 | 434 | Bicycleracingteam | Alexander Loudon |
1076 | 434 | Team ramrod | Philip Wiering |
1077 | 433 | XXL | Tuomo Kivekas |
1078 | 431 | Team Skux Delux | Dean Mckay |
1079 | 430 | Bad Boy Team | Nicolas Castillo |
1080 | 429 | Team Extreme | Graham Taylor |
1081 | 428 | Team Generic energy drink / Rim smash | George Harrod |
1082 | 428 | Powell Fitness Fantasy DH Team | Adam Powell |
1083 | 428 | The Devil’s Rejects | Shaun Kroon |
1084 | 427 | Ghost DH Team | Goran Sagi |
1085 | 426 | Ze Young Team | Eric Delsouiller |
1086 | 424 | Huck2Flat Dominators | Stephen Reid |
1087 | 422 | Kipper-dh | Christopher McGlinchley |
1088 | 422 | Team Malcolm Broke His Neck! | Joe Howard |
1089 | 422 | Team Ausomee | Chris McGlinchley |
1090 | 421 | Slayer | Stefano Dolfin |
1091 | 421 | Team Rapido | Will Arnold |
1092 | 420 | Kicking Mule | Keith Smith |
1093 | 417 | Dogans Delights | Chris Tundogan |
1094 | 416 | Team Girth | James Thompson |
1095 | 416 | Team Topcats | Mat Sal |
1096 | 416 | G1 Wrecking Crew | Shane Gayton |
1097 | 412 | I Believe I can Fly | Vincent Daguenet-Nezan |
1098 | 411 | Gravity Fitness Racing | Matt Mills |
1099 | 409 | Downhill Devils | Michael Humphries |
1100 | 409 | Descent Force | Kevin Moran |
1101 | 404 | Team Bimble | James691 |
1102 | 403 | BTI | Mark Mueller |
1103 | 403 | Devon’s Cream Team | Kavin James saxon |
1104 | 403 | Eat Dirt, Bike Gaydar! / Team Kazakhstan | Harry Williams |
1105 | 402 | Team Credit Crunch | Billy |
1106 | 400 | Fernos Finest | Tony Fearon |
1107 | 398 | The A Team | Tim Lake |
1108 | 398 | The Blue Team | Tim Lukko |
1109 | 398 | Team RollerRooster | Alec henderson |
1110 | 398 | Team CoralCorn | Josh Kern |
1111 | 398 | Team Ramrod | Charlie Sponsel |
1112 | 398 | Malmeryd Fantasy Racing | Leo Malmeryd |
1113 | 398 | ChlagoneherpAIDS! (the ultimate STI) | Dan Sykes |
1114 | 398 | The A Team | Tim Lake |
1115 | 398 | Squish’s Mega System | Alex Richardson |
1116 | 398 | The Blue Team | Tim Lukko |
1117 | 398 | Dank Nuggs | Michael Henry Larsen |
1118 | 398 | Rockriders Racing | Lukas Strangmann |
1119 | 395 | Racing Clan | Gionata Beroggi |
1120 | 394 | PS Racing | Phil Stephenson |
1121 | 394 | Pedalling Polarcherry | Adele Cherry |
1122 | 394 | Pete’s Pirates | Pete Millar |
1123 | 393 | GettinRad | Cam Osiurak |
1124 | 393 | Gothenburg Hilltrasher | Martin Wahlstrom |
1125 | 391 | 4pack | Sebastian Schroedus |
1126 | 391 | Team Super Great | Rob Midgley |
1127 | 391 | The Pirates | Tim Royle |
1128 | 391 | Craig Olney | |
1129 | 391 | Team FlowMTB | Guy Bowden |
1130 | 389 | Team Douglas | Dugsters |
1131 | 388 | Get off and Milk It! | Glenn Storey |
1132 | 386 | Team Jobcentre | Barrie Dixon |
1133 | 386 | Team relatively Random | Denis Lucey |
1134 | 385 | The Big Dogs | Jackson Reid |
1135 | 385 | Ben Nott | |
1136 | 385 | Mr Sheen Racing | Graham Curtis |
1137 | 385 | Seittitembur | Winston |
1138 | 385 | Team All The Gear, No Idea | Paul Whittall |
1139 | 385 | Bond | Andrew Bond |
1140 | 382 | Team Pinners | Wispa7 |
1141 | 382 | Ray Sing | Mark Gregory |
1142 | 382 | Team Del Bati | Emilio Jofre |
1143 | 382 | Dragon’s Dream | Giacomo |
1144 | 382 | Alex Reign-Hill | Alex Hill |
1145 | 381 | Ward Commencal | Tom Ward |
1146 | 381 | Da Team Ghendly (Ghetto Friendly) | Jim Reid |
1147 | 381 | The Dirty Epics | Cathal Smith |
1148 | 381 | David’s Donkey’s | David W |
1149 | 381 | Da Ghendly Tea, | Jim Red |
1150 | 380 | The Downhill Gardeners | Pete Adlington |
1151 | 380 | dropmachine.com | Jeff Monk |
1152 | 380 | Super Dooper Team | Christophe Perreault |
1153 | 380 | Terrance | Matt Clark |
1154 | 380 | Steve Wilson | |
1155 | 380 | Haole’s Hooners | Steve Wilson |
1156 | 378 | Stand | Tim Wilcox |
1157 | 378 | Stand Riders | Tim Wilcox |
1158 | 374 | Stephen langrell Dirtycrue | Stephen Langrell |
1159 | 373 | Downhill Disaster | Mark Holden |
1160 | 371 | Rob’s Downhill Team | Robert Hunt |
1161 | 371 | Gnarly Gnar | Dan Joyce |
1162 | 371 | Team Defmech | Dave Lochhead |
1163 | 371 | Elite JAW | Jason Wain |
1164 | 371 | Surprising Babies DH Team | Paolo Magno |
1165 | 370 | Shake and Bake | Hayley Colclough |
1166 | 366 | Skin Suit Scallies | Henry Marsh |
1167 | 365 | Dave’s DH Dream Team | David Montgomery |
1168 | 363 | Beware the Injured Golfer | Mark Robertson |
1169 | 359 | JK Racing | Jan Kroger |
1170 | 359 | Team XPR Racing | Jean-Philippe Simard |
1171 | 359 | The Company | Roberto Nania |
1172 | 358 | T*N*T | Chris Hagan |
1173 | 355 | Devinciozzy | Sean Osborne |
1174 | 352 | Playing In the Dirt | James Cornford |
1175 | 350 | Plenty’s Pinners | Sandy Plenty |
1176 | 348 | The Wing Commanders | Tom Woodhead |
1177 | 347 | Rippers | Iam Linton |
1178 | 347 | Team Qatar | William Hewitt |
1179 | 341 | Matts Super Amazing Team | Matt Davis |
1180 | 341 | Downhill’s Syndrome | Team Goddard |
1181 | 339 | Harley’s Howlers | Sean Harley |
1182 | 335 | Klunkers | Kevin Murray |
1183 | 335 | Strained | Findhan Strain |
1184 | 332 | Team Zecchin | Scott Zecchin |
1185 | 329 | Team Dirtbike Track Thrasher | Richard Powell |
1186 | 327 | HyperMegaGlobalRacingForce! | Owen Peat |
1187 | 327 | Mammoths Men | Simon Pope |
1188 | 327 | Rat-Attack | Natalie Munns |
1189 | 324 | Pineapple Express | Ian Howlett |
1190 | 323 | Bells0’s Downhill Badgers | Christopher Bell |
1191 | 323 | Team Bosh | Clode Simon |
1192 | 323 | cmonyouc%@ts | Anthony Gaskin |
1193 | 323 | ChaldeCatter!!! | Tom Chaldecott |
1194 | 323 | Team Moneyshot | Mikko Hallikainen |
1195 | 323 | Team LeavePlanetEarth | Matt King |
1196 | 323 | Intense Gravity | Brian Quillen |
1197 | 321 | Team Chaos | Stefan Haliczenko |
1198 | 320 | Colin Herd | |
1199 | 319 | Fadoon | Alan Smith |
1200 | 313 | Team Ironface | Andrew |
1201 | 313 | Tired and Emotional | Fruity |
1202 | 313 | Ironface | Ben Humphries |
1203 | 309 | Team Crank | Alex Bickham |
1204 | 304 | Team Fantasy Four | Manfred Kronbrink |
1205 | 304 | Choice Bro’! | Anton Blackie |
1206 | 299 | The Super Goods | Stuart Pointon |
1207 | 296 | Capedkenaldo’s Crusaders | Kenny Alexander |
1208 | 293 | Team LemDH | Tony Le-Moignan |
1209 | 292 | Buy British | Tim Lawrence |
1210 | 269 | Red Lorry Yellow Lorry | jono@thorburn |
1211 | 268 | Cunning Stunts | Tom Pell-Stevens |
1212 | 264 | Fantasy Downhill Team | Olivia Kaye |
1213 | 264 | Team One-Eye | Niall McConnell |
1214 | 262 | Flying Pigeons | Darren Russell |
1215 | 258 | Team Super Awesome | Richard Kelly |
1216 | 254 | X Franco Factory Racing X | Sarah Franco |
1217 | 247 | Berries and Cream | Seb Morrell |
1218 | 232 | Dirt empire | Michelangelo |
1219 | 229 | CBR | Christopher Brown |
1220 | 213 | Pilsner Urquell | Colin Floyd |
1221 | 201 | Valley Rockers | Tom WCA |
1222 | 191 | Steph’s Wheeled Warriors | Steph Mammatt |
1223 | 180 | Farsley Downhill | Andrew Hobson |
1224 | 179 | Jimbo’s Dirt Track Riders | James North |
1225 | 179 | Jimbo’s Dirt Track Riders | James North |
1226 | 170 | Sam’s Nippers | Sam Davies |
1227 | 165 | Leonardo Francesconi | Proton Xtreme |
1228 | 107 | Team Therapy Sessions | Ben Powles |
Fantasy League Update 4