Team CRC had a weekend of good results at Leogang, with Sam Hill 10th, Mike Jones 19th, and Joe Smith 38th. Here’s their video of the weekend, complete with in-depth analysis of Mike’s dietary arrangements.
Team CRC had a weekend of good results at Leogang, with Sam Hill 10th, Mike Jones 19th, and Joe Smith 38th. Here’s their video of the weekend, complete with in-depth analysis of Mike’s dietary arrangements.
Laurence captures all the action from qualifying to get you ready for finals
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please enter your email so we can keep you updated with news, features and the latest offers. If you are not interested you can unsubscribe at any time. We will never sell your data and you'll only get messages from us and our partners whose products and services we think you'll enjoy.
Read our full Privacy Policy as well as Terms & Conditions.