Share

Racing

Irish Downhill Mountainbike Series: Yellow Water Gallery

The last round of the IDMS went down at Yellow Water at the weekend.

Photos: Ramsey Cardy www.shoottothrill.co.uk

Ramsey beamed some photos over so I thought I wap them up with the results!

 

 

DMS5 | Yellow Water
Event ranking
Rank Bib. Name Club seeding Time Rank Scratch
Elite
1 4 callaghan Greg 2:07.716 2:09.178 1
2 3 sheridan dan EPIC DH 4:05.424 2:22.985 4
3 23 Davis Rob o21 racing 2:13.346 2:35.309 5
4 2 Ross Colin 2:24.021 2:37.749 7
5 11 o’sullivan karl 5:11.857 2:42.586 9
6 10 Quille Darren 021 racing 2:41.106 2:44.723 13
7 18 McGlinchey Jonathan chainreactioncycles 3:50.380 3:15.983 29
8 9 Doherty Ewan Plush 2:17.484 6:54.124 115
DNS – Run 2
16 McCullough Jamie PLUSHmtb 4:56.120
25 O Connell Gavin Epic Dh
Women
1 405 Gallagher Silvia EpicDH 5:38.569 4:35.993 94
2 406 oboyle tara plush 5:38.348 5:26.484 105
DNS – Run 2
404 hughes emer
Junior
1 104 mccormack stephen epic mtb 2:21.842 2:40.206 8
2 109 McCoy Thomas 3:02.228 2:50.532 16
3 107 Irwin Ben 2:45.279 3:12.186 27
4 118 McDermott Shane EPIC DH 3:30.958 3:24.471 39
5 103 Marshall scott epic dh 3:15.869 3:42.427 59
6 122 McGonigle Aymen 4:11.926 3:53.876 71
7 130 Hudson Shane 3:44.664 4:15.886 84
8 126 Kavanagh alan Bree MTB 4:44.525 96
9 108 Kirby Calvin 4:56.211 4:46.758 98
DNS – Run 2
105 Farrell Aaron Killarney cycling club
120 boyd phil
125 Boyd William 6:14.975
127 Magnier Anthony Killarney Cycling club
Master
1 320 O’Brien Glyn 2:19.007 2:19.660 3
2 217 Perry Mark EpicDh 2:39.717 2:43.257 11
3 352 Daly Damien 2:57.931 2:55.106 18
4 218 o reilly eamonn no 3:01.181 2:57.592 20
5 202 McMullan Dale Chainreaction Cycles cycling c 2:47.281 3:03.502 23
6 231 hogg philip plush 5:08.382 3:12.393 28
7 204 O Connor Wesley 021 racing 3:02.587 3:17.196 31
8 363 Smith Simon 4:03.837 3:18.618 32
9 207 Keogh Joseph Epic DH 4:03.647 3:32.810 49
10 234 evans simon 3:16.254 3:35.147 51
11 242 Maxwell Alastair Epic DH 4:03.509 3:39.628 57
12 248 Thornhill Richard 021racing 3:28.101 3:56.664 73
DNS – Run 2
210 Rocks Nick Plush
211 McGrath Darrell 021racing 5:14.700
221 fitzpatrick shane
225 Tiernan Mark Epic DH
227 forrest stephen 021racing
239 Durbridge Peter EPIC DH 3:51.657
240 Lawlor John Zero Gravity Racing
Senior
1 339 clarke cian NorthWest 2:53.062 2:36.281 6
2 343 Hamilton Nathan 5:25.995 2:43.330 12
3 364 Smyth Steven 2:59.448 2:45.312 14
4 306 Grant Kelan omagh wheelers 3:02.081 2:50.176 15
5 361 flood tim 3:48.118 2:54.683 17
6 314 O’Leary Colin 2:44.686 2:56.115 19
7 323 Murphy Chris EPIC DH 3:00.201 3:16.833 30
8 316 fitzgerald paul epic dh 3:25.896 3:31.131 46
9 322 Davies John 3:41.741 3:32.251 47
DNS – Run 2
308 Wilson Jason PLUSHmtb
324 Hamilton Barry
DNF – Run 2
307 Watson Lindsay PLUSHmtb 2:52.646
326 Malee Kyle Northwest 7:01.990
333 McKenna David Epic Dh 3:21.659
375 Peile Robin 3:31.017
Veteran
1 509 Ward Joe PotatoBred 2:45.728 2:43.190 10
2 502 Williams Gary Epic DH 3:30.286 3:11.874 26
3 501 McIntyre Ian Chainreaction Cycles 3:17.065 3:25.480 40
4 505 Graham Steven Plush MTB 3:11.392 3:29.026 44
5 503 Young Karl 3:21.112 3:36.951 55
6 513 anderson darren orchard wheels 3:32.822 3:53.013 70
7 512 oboyle Malachy plush 4:17.218 4:05.187 79
8 510 Glover John Phoenix CC 3:59.294 4:25.376 89
9 507 Elliott Craig Epic DH 5:40.473 6:15.278 112
DNS – Run 2
506 ryan eric epic dh
508 Gallagher Maurice Full Cycle
Super Vet
1 601 sheridan tom 5:06.680 4:24.004 87
2 607 McEneaney Brendan 5:47.583 5:17.132 102
3 614 mcdevitt kevin 5:15.190 5:17.687 103
4 604 marshall tony epic dh 5:00.140 5:50.082 108
5 602 Peile Lawrence 5:45.530 6:13.421 111
DNS – Run 2
606 Cowan Derek Chain Reaction Cycles
Sport
1 931 Cummins James 3:31.462 3:09.892 25
2 918 hollywood cal 3:50.275 3:19.131 33
3 914 Hurson Ryan 2:59.263 3:22.787 35
4 936 Leavy Shane 3:42.511 3:23.163 36
5 916 Ballantine Clarence 3:20.199 3:23.613 37
6 977 Donnely James 3:17.949 3:27.291 41
7 970 O’Carrol James 3:21.311 3:27.940 42
8 964 Rea Kenneth 4:07.239 3:28.165 43
9 910 Holland Sean Connemara MTB 3:31.860 3:29.718 45
10 917 flannelly brian 3:13.511 3:32.380 48
11 929 Leonard Brian Northwest Mtb 3:28.237 3:35.423 52
12 980 Morris Mark Bree Mtb 3:19.655 3:46.465 63
13 904 Sludds Brendan BREE MTB 3:16.554 3:48.407 64
14 915 Arnold Darren 5:04.719 3:50.095 66
15 973 lynd chris n/a 4:01.999 3:51.731 68
16 295 Reihill Aidy 4:38.249 4:00.290 75
17 956 Beattie William 4:31.200 4:09.370 82
18 976 Mairs Michael 5:34.851 4:32.774 92
19 924 Kramins Agris 3:47.860 5:26.389 104
20 902 dempsey andrew bree 3:51.114 7:23.502 116
21 972 King Simon 3:25.178 11:39.031 119
DNS – Run 2
945 Ryan Michael Northwest MTB 4:05.576
Youth
1 701 dickson jacob plush 2:13.136 2:17.663 2
2 732 Kennedy Ben epic dh 2:24.537 3:02.429 22
3 720 Kerr Gareth xmtb 3:04.758 3:04.603 24
4 715 Arnold Kyle 7:40.167 3:24.190 38
5 709 Priestley Dan epic dh 3:18.517 3:36.020 53
6 111 Hanna Luc 3:45.552 3:36.335 54
7 712 McCullough Cade 3:35.151 3:36.958 56
8 702 Crowley Robert 021 Racing 4:02.244 3:41.617 58
9 704 Foley Darragh 2:53.637 3:43.720 60
10 719 O’Sullivan Ross 4:06.172 3:44.485 61
11 765 Finn David Killarney cycling Club 3:48.306 3:45.751 62
12 727 Orr Aaron Full Cycle 3:28.065 3:50.346 67
13 759 macklin brian 4:10.969 3:54.381 72
14 762 Abbott Steven 4:02.643 3:57.858 74
15 721 mckay ryan 3:55.998 4:00.587 76
16 708 moynihan david killarney cycling club 3:58.711 4:01.173 77
17 760 McGlinchey Matthew 3:13.242 4:03.592 78
18 705 Chapman Jack 4:07.577 80
19 718 Magee Ryan Full Cycle 4:08.667 81
20 729 Rajkov Ivan 6:33.031 4:12.339 83
21 751 Lytle Peter 4:29.749 4:17.067 85
22 731 Healy Michael epic dh 5:40.306 4:22.638 86
23 764 BUCKLEY Peter 3:58.588 4:24.493 88
24 743 oneill shane epic dh 4:13.947 4:28.730 90
25 763 cooney michael no 3:46.901 4:30.619 91
26 741 Doherty Fiachra Zero Gravity 4:21.871 4:34.830 93
27 707 fleming trevor killarney cc 4:00.659 4:44.932 97
28 734 martin alan 5:15.155 4:51.296 99
29 706 Boden Sam epic dh 3:46.428 4:59.891 100
30 748 Browne Ben 5:38.862 5:05.648 101
31 730 Kelly Jordan Epic DH 5:59.268 5:29.883 106
32 752 Kingsbury James 6:26.866 5:55.502 109
33 757 Rowley Dylan EPIC DH 4:06.264 6:19.210 113
34 761 Abbott Gary 4:10.169 7:36.075 117
DNS – Run 2
714 Dagg Des
DNF – Run 2
726 McKeever Daryl Full Cycle 3:16.565
Juvenile
1 805 Crowley Jack 021 Racing 2:48.326 3:02.003 21
2 802 O’Sullivan Tommy 021 racing 3:17.886 3:20.791 34
3 808 O’Connor Kyle 3:21.095 3:34.589 50
4 811 Walshe Gerard 3:39.271 3:48.778 65
5 812 Bate Conor 3:50.669 3:52.087 69
6 829 Turtle Stephen none 6:56.400 4:42.402 95
7 828 Carinduff James 5:16.144 5:30.830 107
8 612 Wilson Glenn 5:48.709 6:07.534 110
9 830 oboyle joseph 5:40.909 6:28.244 114
10 831 evans david 5:56.067 8:48.100 118
DNS – Run 2
804 Dalton Ben
Newsletter Terms & Conditions

Please enter your email so we can keep you updated with news, features and the latest offers. If you are not interested you can unsubscribe at any time. We will never sell your data and you'll only get messages from us and our partners whose products and services we think you'll enjoy.

Read our full Privacy Policy as well as Terms & Conditions.

production