What a Downhill World Cup race in Maribor eh?
Crashes, flat tyres, unexpected wins, it had it all, certainly shook up the Dirt Fantasy Downhill rankings abit.
Rank | Score | Team Name | Manager |
600 | 1,280 | Team 99 | James Adamson |
601 | 1,280 | Newfound Vitality | Tom Lascelles |
602 | 1,280 | Team OTIF | Simon Wild |
603 | 1,279 | Big Up Da Yoof | Tom Phillips |
604 | 1,278 | Gaz’s Big Girls | Gaz@fsmail |
605 | 1,276 | Action wheels | John Ronca |
606 | 1,276 | Action Wheels | John Ronca |
607 | 1,273 | Team 3 | Andrew Dyke |
608 | 1,273 | VK Racing | Vanja Kodermac |
609 | 1,270 | Team Asscrack | Sander Siebring |
610 | 1,269 | Pin it or Bin it | Tony Roberts |
611 | 1,263 | Greyriders | A Cooke |
612 | 1,261 | The Dirt Rats | Phil Golston |
613 | 1,261 | Team Harrower | Kristopher Harrower |
614 | 1,261 | Jah Punk Team | LGP Ferrari Racing |
615 | 1,261 | The fallen Jedis | Andy Douglas |
616 | 1,259 | We Have Engines | Glenn Stewart |
617 | 1,259 | Fast Guns Team | Rui Alexandre |
618 | 1,259 | Zeeks – Super Hot Intense Team ‘o’ Skider’s | Staf Whittfield |
619 | 1,259 | Just a Little Bit Faster | Adam Manning-Jones |
620 | 1,254 | Col-O-Rad-O! | Brandon Turman |
621 | 1,254 | Bergen’s Team | Bergen Tjossem |
622 | 1,254 | Team BOSS | Kirk Bothwell |
623 | 1,254 | Rick’s Racers | Richard Gray |
624 | 1,254 | Rufusdesign Race Team | Ryan Cathrall |
625 | 1,254 | The Super Troopers | Mitch Babbs |
626 | 1,254 | Team Beast | Elise Hall |
627 | 1,254 | Team poonage | Orrin McDonnell |
628 | 1,253 | Cunning Stunts | Ed Reynolds |
629 | 1,250 | Daniel Turcotte | |
630 | 1,250 | Team SLFB | Nick Jones |
631 | 1,249 | Just Ride | Rachel Allen |
632 | 1,248 | Lewis Pendle | Lewis Pendle |
633 | 1,248 | The Spangley danglers | Liam Bromiley |
634 | 1,248 | boj | Tom@blackorangejuice |
635 | 1,246 | Anti-Gravity Riders | Ober Mins |
636 | 1,244 | Team Quackers | David Mitchell |
637 | 1,241 | Monty’s Monsters | David Montee |
638 | 1,241 | Team BBGS | Richard Hall |
639 | 1,241 | Plunderfist | Gareth@internode |
640 | 1,240 | Trendawg | Pip Trenholme |
641 | 1,240 | Gormley Racing Syndicate | Stephen Gormley |
642 | 1,240 | The Plow Kings | Chris Kewley |
643 | 1,240 | Team Likehell | Andy Sollfrank |
644 | 1,240 | San Charly Team | Manuel Araya |
645 | 1,240 | Team Manic | Lindsay Miles |
646 | 1,240 | Ben’s Beinn 20’s | Ben@jonathandavies |
647 | 1,236 | Fat Punks Don’t Pogo | Mark Small |
648 | 1,233 | Karver Racing | Johann frisch |
649 | 1,231 | Bicycle Riding People | Ben Murphy |
650 | 1,228 | The Peoples Socialist Racing Party | Benjamin Slekirk |
651 | 1,228 | Beating Cheeks | Gilbert Cazessus |
652 | 1,227 | Norfolk n Chance | Phil Hammill |
653 | 1,226 | Team Cedar Vets / Ruddle Took | Rufus Day |
654 | 1,226 | Ranger240 Team | Mike Ranger |
655 | 1,225 | Munzy’s Monsters | Stuart Munro |
656 | 1,224 | Team Homer | John Light |
657 | 1,222 | Team Glans | Jim Horbury |
658 | 1,216 | Team Good Enough | Thomas Bubier |
659 | 1,216 | Team Good Enough | Tom Bubier |
660 | 1,215 | Team www.mtbfreeride.tv | David Moers |
661 | 1,215 | lift some weights, eat some steaks, concentrate | Craig Largent |
662 | 1,209 | Team Whoopass | Nat Foley |
663 | 1,206 | FRC (Fast Riders Company) | Oliver Bartoli |
664 | 1,205 | Mungo Smash Racing | James Fidler |
665 | 1,201 | Cantina Band | Louisa Neumann |
666 | 1,199 | Maipendrai DH | Gurubb |
667 | 1,199 | Cleaning Up Downhill | Reg Langford |
668 | 1,199 | Charlie Donnelly | |
669 | 1,199 | Team Badgasten | Bart Vlaanderen |
670 | 1,199 | Mai Pen Rai dh | Gurubb |
671 | 1,198 | Ride for win Team | Matteo Ganora |
672 | 1,196 | M1 Race Team | Michael Baxter |
673 | 1,196 | Digger Dans DHs | Dan Chatfield |
674 | 1,196 | Sawyer Racing | Tom Sawyer |
675 | 1,196 | Josh’s Midtable Pinners | Josh Jones |
676 | 1,191 | I should concentrate on my million lab reports instead of making up geeky bike teams | David Topham |
677 | 1,191 | The Young Guns | Tommy Puxley |
678 | 1,191 | Team Beastly Energy Drinks | Mark Upshall |
679 | 1,191 | The Angry Pirates | Alastair Campbell |
680 | 1,191 | The Young Guns | Tom Puxley |
681 | 1,191 | Ricardo Flores | |
682 | 1,183 | 3T / Tom’sTopTeam | Tom Kohnen |
683 | 1,181 | Team Endo | Craig Tait |
684 | 1,180 | Team Poutiainen | Sami Poutiainen |
685 | 1,180 | QT’s Intense Hope Racing Team | Mark Quinton-Tulloch |
686 | 1,180 | Freestyle Team | Stefano Sartore |
687 | 1,180 | The Glasgow Syndicate | Scott Leslie |
688 | 1,176 | the noyal shore mountain bike team | Stephane Feret |
689 | 1,174 | Ck Superstars | Clive Moredirt |
690 | 1,173 | Down and Dirty | Col Benson |
691 | 1,169 | Odyssey Racing | Marc Poirer |
692 | 1,169 | The Road Kill Bandits | Rafi |
693 | 1,169 | The Bell endos | Colin Bell |
694 | 1,169 | Team Huffy | Todd Colligan |
695 | 1,168 | Monster Bull Racing | Zebulon Monks |
696 | 1,168 | Team Marshall Racing | Dan Ellis |
697 | 1,168 | MORA Racing Team | Mattia Moraschi |
698 | 1,168 | Shake&Bake 2009 | Richard Gardiner |
699 | 1,168 | Ben’s Team | Benjamin Wooltorton |
700 | 1,168 | Death Metal Team | Davide |
701 | 1,168 | Marshall racing | Dan Ellis |
702 | 1,168 | Sheeps Team | Shahar Arbel |
703 | 1,168 | Bollebakker and BathGuests | Bernard Wessels |
704 | 1,167 | Lylo’s Pilots | Andrew Lyle |
705 | 1,167 | The Subtastic’s | Aidan Coxon |
706 | 1,167 | Ted Gabriel | |
707 | 1,167 | v1rus.bo | Diego Loayza |
708 | 1,167 | Team DAAS | The Swanns |
709 | 1,167 | Punk Rock Bike Club | Tom DeBruin |
710 | 1,167 | Baden X | Jaffer Bibb |
711 | 1,167 | Craig’s Race Team | Craig Rea |
712 | 1,167 | Super Skills | Anthony Oram |
713 | 1,167 | Rockin’ Squad | Tristan Disley |
714 | 1,167 | Punk Rock Bike Club | Tom de Bruin |
715 | 1,167 | Dublin Blazers | Stephen Beirne |
716 | 1,167 | I Wish I Was Good | Robert Barr |
717 | 1,166 | Toto Team | David Degouilles |
718 | 1,165 | ElderBerry Racing | Nigel Elder |
719 | 1,162 | Fairclough | Ikka Ahonen |
720 | 1,162 | Butcher Boyz | Georgina Bone |
721 | 1,162 | Gyztastic racing team | Diego Podesta |
722 | 1,161 | Team 11 Papa 1 | The Bennetts |
723 | 1,159 | Downhillpigs | Martin Viertel |
724 | 1,155 | Team Rasta Racing | Dean Hersey |
725 | 1,155 | Convict Hero | Devin Stafford |
726 | 1,155 | British Spirit | Jonathon Smith |
727 | 1,155 | Cliff Face Pilots | David Anderson |
728 | 1,155 | www.designmodel.co.uk | Adam Dewey |
729 | 1,155 | Shake and Bake | Andrew Davis |
730 | 1,155 | Dirty Dogs | Matt Round |
731 | 1,155 | Atherton All Stars | Adam Ward |
732 | 1,155 | Team Bicycle Doctor | Devon Griffiths |
733 | 1,155 | TRU Team | Tim Bardsley-Smith |
734 | 1,155 | Sweet As Aye | Li Am |
735 | 1,155 | Salad Doggers | Stuart Crosby |
736 | 1,155 | Rothwells Mighty Riders | James Rothwell |
737 | 1,155 | Durham’s Extreme Trout Fishing Team sponsored by Daiwa | Ross McLeavey |
738 | 1,155 | L’Equipe De Brun | Chris Brown |
739 | 1,155 | Kona Kenny | Kenny Bunting |
740 | 1,155 | DTP Hard n’ Fast | David Heeney |
741 | 1,155 | Fantasy Downhill4 | Steve Cook |
742 | 1,155 | Pain Incorporated | Mitch Thornton |
743 | 1,155 | WC Malarky | Ed (e21ddie) |
744 | 1,155 | Wooltorton’s transformers | Bejamin Wooltorton |
745 | 1,155 | Salad Doggers | Stuart Crosby |
746 | 1,155 | Fly Team | Feliz Henriquez |
747 | 1,154 | Warrior Elite | Mark Beattie |
748 | 1,154 | TeamEuro | Richard Hall |
749 | 1,154 | Racing Giraffe | Colin Mackintosh |
750 | 1,154 | Team Twit | Adam Shakespeare |
751 | 1,154 | Davey T’s Superteam | David Thomason |
752 | 1,154 | Britt Finish | Fel Bibbster |
753 | 1,147 | Adam Lee | |
754 | 1,144 | Sauschnell | Christian Meier |
755 | 1,144 | Deano’s Pinners | Jack dean |
756 | 1,142 | Team Nae Danger | Mark Brown |
757 | 1,142 | Team Luckymullen Downhill | Kenneth Mullen |
758 | 1,142 | Sherminators | Ellie Sherman |
759 | 1,142 | Young and Gunning | Dan Cole |
760 | 1,142 | Young Guns | Richard Byrne |
761 | 1,142 | Team Me! | Logan Argent |
762 | 1,142 | Downhill Dummies | Clive Ketley |
763 | 1,142 | Saxon | Amanda Saxon |
764 | 1,142 | Tony Adams’s ultimate team of awsomenessism | Tony Adams |
765 | 1,142 | Cool Brittania – foot out flat out | Glyn Pearce |
766 | 1,142 | Team Foot Out Flat Out | Aaron Bartlett |
767 | 1,142 | Entente Cordiale | Joe Vann |
768 | 1,142 | Richy’s Rippers | Richard Byrne |
769 | 1,142 | Haynes extreme racing | Alex Haynes |
770 | 1,141 | Armchair All Stars | Russell Dunkley |
771 | 1,141 | Da Bombs | Matt & Kisma |
772 | 1,138 | cantaffordathertonscathrowilldo | James Rentoul |
773 | 1,138 | Sprocket Jockeys | Chris Lonsdale |
774 | 1,138 | Lachlan Cruickshank wide open skidders | Crooky |
775 | 1,138 | Allendale Downers | Phil Stephenson |
776 | 1,135 | DH Domination | Brian Buell |
777 | 1,132 | Shower of Langers | cian Moynihan |
778 | 1,131 | Team Novell | Ethan Thomson |
779 | 1,131 | Super Happy Sunshine Squad | Ethan Thomas |
780 | 1,129 | BIF Downhill | Harry Whitter |
781 | 1,126 | Jayo Monreal navarro | |
782 | 1,121 | Rave Racing | Rave Racer |
783 | 1,119 | Team Brickyard | Thomas Bubier |
784 | 1,119 | Team DGO | Heikki Hall |
785 | 1,119 | Team Brickyard | Tom Bubier |
786 | 1,119 | Dan Grahams Pinners | Dan Graham |
787 | 1,117 | Biroma Fantasy Team | Esteban Zimmermann |
788 | 1,115 | Victorious Secret | Alistair Mellis |
789 | 1,115 | Victorious Secret | Alistair Mellis |
790 | 1,114 | HMS Polc | Victoria Templeton |
791 | 1,114 | Evil Bike / MS Racing | Evil Bikes |
792 | 1,113 | Team 4 | Andrew Dyke |
793 | 1,109 | Maremoto Team | Simone Rosy |
794 | 1,109 | Huckers and Phuckers downhill international world cup downhill mountain bike race team and super rad posing crew | Andy Millener |
795 | 1,106 | Rideability Racing Team | Joseph Pauly |
796 | 1,106 | Amy Laird Nearly Team New Zealand | Amy Laird |
797 | 1,105 | Team Buckaroony | Matthew Bailey |
798 | 1,104 | Team International | Kristian Duft |
799 | 1,103 | Blooming Marvellous | Malcolm Bloomer |
800 | 1,098 | Ryhtmical Riders | Richard Palmer |
801 | 1,092 | Carlitos Crimson Crew | Disco46 |
802 | 1,092 | No love of Gloves | Will Harris |
803 | 1,090 | Team PT | Peter Kadar |
804 | 1,090 | Calon Cryf | Dylan Jenkins |
805 | 1,089 | Dahlia / ST Racing | Jon Widen |
806 | 1,085 | Gravity | Tony evans |
807 | 1,085 | kerrydoesn’tstandachance.com | Colin Williams |
808 | 1,080 | Anthony Belsey just pin it team | Anthony Belsey |
809 | 1,079 | Team 4-Play Maxipedia | Maxi Munteanu |
810 | 1,076 | Tead Disco DH | Nicolo Marsiglietti |
811 | 1,075 | Aidan’s Epithany | Aidan Stanford |
812 | 1,075 | Ninja Strawberries | Sue Mahony |
813 | 1,074 | Dragon Dirt | Matt Wells |
814 | 1,074 | DogDig | Richard Kelly |
815 | 1,074 | Rooot | Pedro Geitoso |
816 | 1,074 | SBSR Team | Manuel Mendes |
817 | 1,073 | Welcome to the Occupation | George Jones |
818 | 1,069 | George Morgan | |
819 | 1,069 | Glory Days | Harrison Miller |
820 | 1,069 | Surreal Madrid | Simon Cook |
821 | 1,068 | The B’Harts | Rachel Allen |
822 | 1,067 | BlackCat | Steven M Ferris |
823 | 1,067 | Team Zero Endurance | Aaron Smedley |
824 | 1,065 | Cheltenhamshire | Simon Langley |
825 | 1,065 | Special Brew Club | Tom Price |
826 | 1,065 | Team Raggin It | Phat Mark |
827 | 1,061 | The Top-Notch Squad | Hamori Mate |
828 | 1,061 | Dancer Downhill | Cathy Fox |
829 | 1,061 | Down the Pan | Julian Proudfoot |
830 | 1,061 | Team Atherton/Reid/Dale | Michael Lamb |
831 | 1,061 | Pin It or Bin It | Andy Parkin |
832 | 1,061 | Team Good | Robbie Wightman |
833 | 1,061 | Team Alfingstine | George |
834 | 1,061 | Proper MTB | Paul MacFarlane |
835 | 1,059 | Team Calorie | Luka Filetin |
836 | 1,059 | Anthrax United | Simon Longthorn |
837 | 1,059 | Gridworks | Scott Gridley |
838 | 1,053 | Naths Team | Nathan Durber |
839 | 1,052 | Ratti Stevid Lopith | Pete@hotlines |
840 | 1,046 | Team Intensely Evil | Derek Abel |
841 | 1,046 | BigBarsBigWheelsBigBalls | Antonio Fiore |
842 | 1,042 | The Pink Lady Boyz | Rob Woolcock |
843 | 1,042 | Fly By | Olly |
844 | 1,040 | Chopwell Mafia | Bob Ellison |
845 | 1,040 | Team SFLG | Nick Jones |
846 | 1,035 | Baggy Shorts | Leigh Thompsett |
847 | 1,031 | UCLAN | Tom Gulson |
848 | 1,031 | The Gravity Kings 2009 | Jack Hill |
849 | 1,031 | Team Vier Gewinnt | Hans Moll |
850 | 1,030 | Noyal Shore MTB Team | Stephane Feret |
851 | 1,023 | Bertie’s Biking Allstars | Albert Steward |
852 | 1,021 | Lado Downhill | Bartok Lomius |
853 | 1,021 | Setup Brand | Finn / SetupT |
854 | 1,021 | Team fast Track | AJ Triding |
855 | 1,019 | Commercialized | Gregory Schillaci |
856 | 1,018 | Vunit Landmine | Tim Whitehead |
857 | 1,018 | Team vunit landmine | Tim Whitehead |
858 | 1,018 | NineNine Factory DH | Niamh Allum |
859 | 1,011 | Rocket Bikes Southern Alliance | Rocket Bikes Crew |
860 | 1,010 | Team Acute-Angle Descent | Luke Shaw |
861 | 1,007 | Bodger and Badger Pro Racing, Sponsored by Smash | Jimmy Carling |
862 | 1,003 | The Burners | Lindsay Klein |
863 | 1,002 | Team Young Ones | Lee Huskinson |
864 | 1,002 | The Shy Teds | Pete Drew |
865 | 996 | Suffolk and Fast | Jenny Campbell |
866 | 996 | Suffolk and Fast | Jenny Campbell |
867 | 996 | Bingo Wings | Ian Drew |
868 | 996 | Prestige Worldwide | Cord |
869 | 994 | Mike Dunn | |
870 | 994 | Team World Travellers | Sean Harley |
871 | 994 | team World Travellers | Sean Harley |
872 | 993 | Golden Animal | Kris Bostock |
873 | 993 | Team Buttplug | Sarah Jane |
874 | 993 | Fektor B | Tom Egan |
875 | 989 | Eurozzy | Rory Guess |
876 | 989 | Sweet Baby Jesus | Miles Parry-Jones |
877 | 988 | DH Boars | Giacomo Borghi |
878 | 985 | The Unforgiven IV | Jody Sergison |
879 | 984 | Team Toejam | Bradley Tjossem |
880 | 982 | Team Pete Drew is a Bender | Richie Rowland |
881 | 982 | Daniel Wei | |
882 | 980 | Team Goride | Mateusz Swietek |
883 | 974 | Redneck Racing | Alex Redwood |
884 | 974 | Ruby Rounds Riders | Tom Round |
885 | 971 | RadicaLife | Luis F Lopes |
886 | 967 | Team Quim | Ed Thomsett |
887 | 951 | Reid Racing Fantasy Team | Tyler Reid |
888 | 948 | ADHD | Michal |
889 | 948 | Wheeled and Dangerous | Morgan Hampton |
890 | 947 | Ozzy Glory Dogs | Michael Osbourne |
891 | 943 | Crispy Melosh Racing | Sam Needham |
892 | 943 | Young Guns | James Dower |
893 | 943 | Team dogmangowoof | Mark Peters |
894 | 943 | Marts Monsters | Martin Astley |
895 | 943 | HM Racing | Chris Cumming |
896 | 943 | Kit Lads racing | James Bruce |
897 | 943 | Quality Bog Rolls | James Green |
898 | 943 | GWC09 | Gary W |
899 | 942 | Mungo Pick 4 Good Downhill | David Drysdale |
What a race in Maribor eh?, Crashes, flat tyres, unexpected wins, it had it all, certainly shook up the Dirt Fantasy Downhill rankings abit.