Share

Downhill

Fabien Barel Wins at Maribor

Fabien Barel won the thrilling Maribor World Cup DH race today with a time of 3:03.33 just 0.71 ahead of last years winner Sam Hill. The win is pretty remarkable given the wobbly nature of Fabien’s knee at the moment after his big pre season smash in South Africa. Barel said he didn’t expect to do so well on this physically demanding course and had to dig really deep on the lower sections.
Hill described a few twitchy moments which cost him valuable time on a track that really suited the Specialized rider.
Minnaar looked happy with 3rd spot from a 9th place in qualifying. Justin Leov was also stoked with another podium that moves him up to 6th in the overall.
Brendan Fairclough said he was happy with his second podium this year, even though it was through the misfortune of Peat and Gee.
Steve Peat was up on Barel’s split time and appeared to be heading for the hot seat but a puncture in the woods after the fire road section cruelly robbed him of a podium. Did he flat two years ago at Maribor as well?
Fastest qualifier and last man down Gee Atherton was up at the first split and a fraction down on the second, the huge finish line crowd were glued to the big screen. Disaster struck as Gee binned it in the woods throwing away a chance of a much needed win.

Rank Race Nr UCI Code NAME / First Name

DOWNHILL 5

Results

Maribor (SLO) – 21.06.2009

Finals

Team Speed Split 1 Split 2 Finish Gap Pts

1 69 FRA19800726 BAREL Fabien SUB 50.012 1:30.18 2:28.78 3:03.33 200
2 5 AUS19850721 HILL Samuel MER 44.340 1:28.55 2:28.75 3:04.04 +00.71 160
3 2 RSA19811113 MINNAAR Greg SCB 48.585 1:30.76 2:30.95 3:05.36 +02.03 140
4 7 NZL19841020 LEOV Justin TRK 46.750 1:31.43 2:32.63 3:07.65 +04.32 125
5 8 GBR19880110 FAIRCLOUGH Brendan MER 44.558 1:30.78 2:31.97 3:08.50 +05.17 110
6 36 FRA19840612 PEDEMANAUD Fabien STT 48.383 1:33.44 2:34.14 3:08.61 +05.28 95
7 10 CAN19891125 SMITH Steve MSE 49.228 1:32.06 2:34.07 3:08.74 +05.41 90
8 19 FIN19840419 LEHIKOINEN Matti MSE 49.051 1:32.04 2:31.93 3:08.81 +05.48 85
9 24 AUS19890725 DELFS Mitchell KMT 45.299 1:30.72 2:32.03 3:09.46 +06.13 80
10 11 RSA19840805 NEETHLING Andrew TRK 44.606 1:30.60 2:33.25 3:09.68 +06.35 75
11 6 NZL19881028 BLENKINSOP Samuel YET 47.650 1:33.99 2:34.05 3:09.72 +06.39 70
12 3 GBR19850226 ATHERTON Gee ANC 47.209 1:30.02 2:28.83 3:09.95 +06.62 69
13 93 AUS19910911 WILLEMSE Rhys ° – 1:31.35 2:34.76 3:10.04 +06.71 68
14 14 USA19871224 GWIN Aaron YET 48.014 1:32.80 2:34.30 3:10.12 +06.79 67
15 15 ESP19820930 GUARDIA PASCUAL Bernat MAS 46.884 1:32.89 2:35.08 3:10.79 +07.46 66
16 41 USA19860624 STROBEL Luke TMR 45.987 1:34.00 2:35.45 3:11.36 +08.03 65
17 12 SUI19870917 BEER Nick STT 45.704 1:32.47 2:35.68 3:11.49 +08.16 64
18 43 FRA19850428 SPAGNOLO Damien SUB 49.022 1:32.83 2:34.76 3:11.68 +08.35 63
19 4 AUS19831121 HANNAH Michael GTB 46.777 1:32.40 2:35.34 3:11.79 +08.46 62
20 22 FRA19791011 PASCAL Mickael MSC 49.169 1:33.75 2:36.44 3:12.20 +08.87 61
21 56 FRA19860206 GEORGES Pierre Charles SAF 47.155 1:32.28 2:35.33 3:12.38 +09.05 60
22 20 SVK19820410 POLC Filip MSE 45.551 1:33.88 2:35.98 3:12.48 +09.15 59
23 48 ITA19860315 SUDING Lorenzo DDH 46.965 1:32.78 2:35.86 3:12.51 +09.18 58
24 38 NZL19880203 COLE Cameron TMR 45.628 1:34.70 2:37.34 3:12.70 +09.37 57
25 13 GBR19900323 BRYCELAND Josh SCB 48.585 1:35.06 2:37.33 3:12.85 +09.52 56
26 80 GBR19880611 BARNES Joe 44.753 1:35.09 2:37.31 3:13.37 +10.04 55
27 35 FRA19890421 BIGONI Joris 45.551 1:34.35 2:36.75 3:13.54 +10.21 54
28 18 FRA19880422 GIORDANENGO Aurélien 44.077 1:33.36 2:36.41 3:13.62 +10.29 53
29 58 NZL19790430 RANKIN Nathan IKP 46.300 1:34.77 2:37.96 3:13.89 +10.56 52
30 67 AUT19871013 PEKOLL Markus SAF 45.807 1:32.98 2:37.22 3:13.91 +10.58 51
31 85 FIN19841218 BERG Toni 46.247 1:35.42 2:38.09 3:14.05 +10.72 50
32 122 FRA19851018 REMY Maxime SCT 46.091 1:34.29 2:37.94 3:14.35 +11.02 49
33 21 SWE19880704 WALLNER Robin 45.653 1:35.12 2:38.82 3:15.02 +11.69 48
34 17 USA19861029 RIFFLE Duncan DRR 48.042 1:34.37 2:39.31 3:15.17 +11.84 47
35 26 GBR19910920 HART Danny ° LSS 44.729 1:36.18 2:39.56 3:15.45 +12.12 46
35 53 GBR19870520 SIMMONDS Matthew CRC 44.704 1:34.35 2:39.25 3:15.45 +12.12 46
37 29 FRA19900423 THIRION Rémi SRS 48.155 1:36.10 2:38.95 3:15.50 +12.17 44
38 1 GBR19740617 PEAT Steve SCB 41.524 1:30.12 2:33.37 3:15.94 +12.61 43
39 16 ESP19790210 VAZQUEZ LOPEZ David LSS 47.566 1:38.04 2:40.62 3:16.31 +12.98 42
40 63 NZL19910131 BARRETT Aari ° STT 46.117 1:36.45 2:39.95 3:16.45 +13.12 41
41 68 AUS19891203 RISCHBIETH Will 46.830 1:35.03 2:39.45 3:16.75 +13.42 40
42 31 GBR19841228 BRAITHWAITE Thomas 46.992 1:35.98 2:40.07 3:16.96 +13.63 39
43 65 ESP19900103 FERREIRO PAJUELO Antonio XMS 45.935 1:36.90 2:39.81 3:17.02 +13.69 38
44 167 GBR19910216 KERR Bernard ° 45.832 1:36.11 2:41.56 3:17.56 +14.23 37
45 23 GBR19850716 STANBRIDGE Dan 46.143 1:36.57 2:40.47 3:17.57 +14.24 36
46 25 AUS19780301 KOVARIK Chris CRC 45.149 1:33.63 2:39.69 3:17.70 +14.37 35
46 61 GER19890805 STRASSER Benny 45.274 1:36.34 2:40.43 3:17.70 +14.37 35
48 246 BEL19830323 VINK Nico 47.046 1:36.69 2:41.04 3:17.72 +14.39 33
49 121 NZL19890605 SCOLES Matthew 43.935 1:36.26 2:40.29 3:18.30 +14.97 32
50 45 AUS19810622 RANDO Jared GMT 45.049 1:34.85 2:40.94 3:18.70 +15.37 31
51 88 SUI19870716 GSPAN Dominik 45.000 1:36.35 2:41.86 3:18.98 +15.65 30
52 32 GBR19900704 SMITH Joseph KON 45.149 1:39.21 2:42.13 3:19.15 +15.82 29
53 47 GBR19900212 DALE Sam 46.065 1:37.35 2:43.63 3:19.36 +16.03 28
54 97 SWE19781130 OLUND Herman 46.091 1:37.19 2:42.62 3:19.78 +16.45 27
55 54 GBR19890215 CUNNINGHAM Ruaridh CRC 44.509 1:37.40 2:42.63 3:19.85 +16.52 26
56 60 ESP19810417 ROJO Cesar 45.249 1:36.88 2:42.86 3:19.88 +16.55 25
57 39 AUS19891125 BUTTON Joshua 46.431 1:33.28 2:44.00 3:20.02 +16.69 24
58 50 IRL19860324 REID Ben JRR 48.788 1:41.19 2:43.62 3:20.05 +16.72 23
59 163 GBR19910805 HEATH Harry ° 46.617 1:38.10 2:45.18 3:21.27 +17.94 22
60 82 SUI19851227 BEER Marcel 42.407 1:37.59 2:44.41 3:21.73 +18.40 21
61 89 CZE19780316 HYNCICA Vlastimil 45.526 1:38.65 2:44.16 3:21.87 +18.54 20
62 33 FRA19860814 COUSINIE Fabien – 1:36.84 2:44.16 3:22.24 +18.91 19
63 137 CZE19880112 MIKULENKA Martin 43.723 1:37.78 2:43.90 3:22.37 +19.04 18
64 150 FRA19850406 CHARRIER Rémy SRS 43.101 1:37.38 2:43.49 3:22.38 +19.05 17
65 110 ITA19860519 GAMBIRASIO Carlo SSP 45.858 1:37.32 2:44.87 3:22.56 +19.23 16
66 77 FRA19880416 PAULHAN Romain 44.149 1:38.92 2:44.99 3:23.13 +19.80 15
67 180 SUI19900718 ROSCHI Roman 42.673 1:38.70 2:44.78 3:23.19 +19.86 14
68 98 IRL19880910 WOLFE Daniel 42.897 1:40.15 2:45.66 3:23.42 +20.09 13
69 76 ITA19851202 MILIVINTI Marco DDH 45.274 1:39.19 2:45.89 3:23.59 +20.26 12
70 73 GBR19880420 CATHRO Ben 43.607 1:34.51 2:36.12 3:24.01 +20.68 11
71 106 AUS19910713 O’CONNOR Shaun ° IKP 43.514 1:37.90 2:46.74 3:24.44 +21.11 10
72 177 AUT19870908 SIEDER Mario SAF 45.149 1:41.48 2:47.33 3:24.71 +21.38 9
73 99 SLO19890427 RUTAR Nejc MBO 46.117 1:37.43 2:42.15 3:25.62 +22.29 8
74 94 NOR19800708 JOHNSEN Espen 42.080 1:42.91 2:47.51 3:25.73 +22.40 7
75 199 GER19880620 BALBIERER Rick 42.852 1:39.78 2:48.01 3:25.77 +22.44 6
76 111 GBR19880304 JONES Ralph 41.314 1:40.41 2:47.38 3:26.02 +22.69 5
77 83 NZL19871202 BENNETT Kieran XFI 44.220 1:34.65 2:49.10 3:27.61 +24.28 4
78 134 FRA19890829 GALLEAN Mathieu SRS 48.014 1:44.77 2:49.88 3:27.68 +24.35 3
79 130 FRA19870801 EME David 43.770 1:44.66 2:49.73 3:28.57 +25.24 2
80 241 SLO19910117 PANDUR Ziga ° 43.260 1:38.01 2:49.93 3:28.68 +25.35 1
81 114 GER19880913 IRMISCH Erik 45.174 1:37.44 2:56.42 3:34.14 +30.81 0
82 154 GBR19741123 LONGDEN Will 43.560 2:43.39 4:03.93 4:43.35 +1:40.02 0

Fabien Barel Wins at Maribor

Newsletter Terms & Conditions

Please enter your email so we can keep you updated with news, features and the latest offers. If you are not interested you can unsubscribe at any time. We will never sell your data and you'll only get messages from us and our partners whose products and services we think you'll enjoy.

Read our full Privacy Policy as well as Terms & Conditions.

production