Kiwi Ancillotti rider Brook Macdonald wins the Junior title for New Zealand. It always looked like it would be a race between Danny Hart, Shaun O’Connor and Brook Macdonald the three fastest qualifiers here in Canberra.
O’Connor set off quite early despite qualifying fastest with a 2:36.92 and sat in the hot seat for a long time. His race time was a second slower suggesting that the course was running faster earlier in the week. Brook Macdonald qualified with a time of 2:39.45 and would have to go 3 seconds quicker to take the lead. But thats exactly what the Kiwi rider did, setting a 2:36.49, and looking at his slick back tyre you can see where he might have made up time. Danny Hart was last to leave the start hut, 2nd fastest qualifier, he had 3secs to make up on his quali time. But it just wasn’t to be, down 0.60 at the first split then 0.8 at the second Danny couldn’t recover the lost time and finished 3rd with a 2:38.76.
Brook Macdonald with a gold medal and a fluffy emu.
Junior mens Worlds results
Womens Junior Worlds Podium
1 PAJOT Anais France
2 3 BERTEAUX Julie France
3 4 BAARSPUL Holly Australia
Full Male Junior results
1 23 MACDONALD Brook New Zealand 46.331 (3) 1:17.82 (1) 1:57.69 (1) 2:36.49 0.00
2 10 O’CONNOR Shaun Australia 46.963 (1) 1:18.83 (4) 1:58.58 (4) 2:37.67 +1.18
3 2 HART Danny Great Britain 45.515 (10) 1:18.42 (2) 1:58.49 (2) 2:38.76 +2.27
4 9 WILLEMSE Rhys Australia 45.315 (11) 1:18.76 (3) 1:58.52 (3) 2:39.31 +2.82
5 3 KERR Bernard Great Britain 46.331 (3) 1:19.75 (6) 1:59.89 (5) 2:40.33 +3.84
6 4 HEATH Harry Great Britain 46.540 (2) 1:19.58 (5) 2:00.09 (7) 2:41.19 +4.70
7 24 BRANNIGAN George New Zealand 43.779 (24) 1:19.89 (7) 1:59.99 (6) 2:41.97 +5.48
8 27 HEADS Daniel New Zealand 45.920 (7) 1:23.77 (18) 2:04.09 (16) 2:42.89 +6.40
9 11 MURRELL Tamryn Australia 44.534 (17) 1:20.50 (8) 2:01.30 (8) 2:42.97 +6.48
10 14 MOORE Antony Australia 43.779 (24) 1:22.89 (15) 2:03.68 (14) 2:44.50 +8.01
11 8 OZIOL Ivan France 43.594 (27) 1:22.23 (11) 2:03.30 (10) 2:44.55 +8.06
12 5 GANNICOTT Arran Great Britain 45.920 (7) 1:21.68 (10) 2:03.45 (12) 2:44.93 +8.44
13 25 LEACOCK Richard New Zealand 45.716 (9) 1:22.37 (12) 2:03.62 (13) 2:45.14 +8.65
14 6 BREWIN Gareth Great Britain 45.117 (13) 1:22.53 (13) 2:03.44 (11) 2:45.63 +9.14
15 34 ULMER Geoffrey United States 44.727 (15) 1:24.39 (23) 2:05.75 (20) 2:46.05 +9.56
16 30 ROPELATO Mitch United States 44.921 (14) 1:20.95 (9) 2:02.13 (9) 2:46.36 +9.87
17 39 GARAY TAMAYO Iago Spain 43.779 (24) 1:23.56 (17) 2:04.66 (17) 2:46.82 +10.33
18 26 CHAPMAN Rupert New Zealand 46.331 (3) 1:24.26 (22) 2:05.40 (18) 2:46.86 +10.37
19 44 PETERSSON Kim Sweden 44.343 (20) 1:22.66 (14) 2:04.04 (15) 2:47.10 +10.61
20 29 GAMENARA Andrea Italy 44.727 (15) 1:24.10 (20) 2:06.32 (22) 2:47.63 +11.14
21 37 PANDUR Ziga Slovenia 44.153 (21) 1:24.85 (25) 2:06.56 (24) 2:48.62 +12.13
22 40 BENTLEY Timothy South Africa 42.871 (31) 1:23.82 (19) 2:05.55 (19) 2:48.73 +12.24
23 33 NEER Shawn United States 43.230 (28) 1:24.15 (21) 2:06.09 (21) 2:49.16 +12.67
24 20 ALLISON Tyler Canada 44.534 (17) 1:26.71 (29) 2:08.06 (26) 2:49.38 +12.89
25 19 ZOOBKOFF Trenton Canada 42.518 (32) 1:24.83 (24) 2:06.54 (23) 2:51.45 +14.96
26 7 THOME Patrick France 43.050 (29) 1:25.81 (27) 2:07.77 (25) 2:52.19 +15.70
27 18 GAUVIN Remi Canada 46.331 (3) 1:29.57 (33) 2:11.63 (30) 2:53.79 +17.30
28 38 EYSHOLDT Wolfgang Germany 44.534 (17) 1:26.89 (31) 2:09.10 (27) 2:53.91 +17.42
29 35 HANAK Martin Czech Republic 43.050 (29) 1:26.76 (30) 2:09.20 (28) 2:55.06 +18.57
30 32 WORL Luciano United States 43.965 (22) 1:25.63 (26) 2:13.74 (33) 2:56.02 +19.53
31 36 KIMMEL Erik Czech Republic 41.661 (36) 1:27.06 (32) 2:09.87 (29) 2:56.29 +19.80
32 42 KUSHIMA Santa Japan 42.344 (33) 1:32.46 (36) 2:15.56 (35) 2:56.52 +20.03
33 43 SHIMIZU Kazuki Japan 42.344 (33) 1:31.51 (35) 2:13.93 (34) 2:58.54 +22.05
34 28 HELLIWELL Ethan New Zealand 45.315 (11) 1:26.11 (28) 2:16.48 (36) 2:59.29 +22.80
35 16 MARSHALL Kyle Canada 43.965 (22) 1:23.15 (16) 2:13.50 (32) 2:59.66 +23.17
36 41 IMOTO Hajime Japan 41.829 (35) 1:29.99 (34) 2:13.49 (31) 3:02.09 +25.60
37 12 DINHAM Laurie Australia 26.090 (37) 1:47.48 (37) 3:00.88 (37) 5:20.16 +2:43.67
38 22 BARRETT Aari New Zealand 25.200 (38) 2:39.43 (38) 4:16.44 (38) 5:32.00 +2:55.51
31 AIELLO Kevin United States DNF DNF
13 GOWER William Australia DNS DNS
15 HADLEY Hans Australia DNS DNS
17 MARSHALL Chayse Canada DNS DNS
Brook Macdonald wins Junior Worlds for NewZealand