Here are the tail end Charlies from the Dirt World Cup Fantasy Downhill league.
If your Team is missing contact Shirley The Cleaner it’s probably gone up the hoover.
Rank | Score | Team Name | Manager |
1000 | 1,120 | Dan’s Downhill Dudes | Dan Davie-Young |
1001 | 1,120 | Mother Huckers | Martin Bullock |
1002 | 1,120 | Deadpools Down Hillers | Mark Twohey |
1003 | 1,120 | Mudonwheels Downhill team | Mario Sailer |
1004 | 1,117 | Team Bimble | James691 |
1005 | 1,117 | JT’s Huckers | James Tilbury |
1006 | 1,115 | Team Girth | James Thompson |
1007 | 1,113 | The Sickest Team Ever | Jacob Mueli |
1008 | 1,110 | V.A.D | Gonzalo Serenelli |
1009 | 1,108 | The Great British | Sam H |
1010 | 1,108 | Big Hit | Fergus Nelson |
1011 | 1,108 | United Downhill Kingdom | Benjamin Collins |
1012 | 1,107 | 1 Heart Big (.)(.)’s | Chris Gagan |
1013 | 1,102 | Mungo Pick 4 Good Downhill | David Drysdale |
1014 | 1,100 | XXL | Tuomo Kivekas |
1015 | 1,094 | Dirt Monkees | Stephen Mabbott |
1016 | 1,093 | ustwoT | Gyppsy |
1017 | 1,090 | Oldschoolcool | Big Tex UK |
1018 | 1,087 | Team Douglas | Dugsters |
1019 | 1,086 | Team Pristeen | Jack Beckerson |
1020 | 1,086 | Useless Punts | Liam O’Ryan |
1021 | 1,086 | Young Guns | Chris Derrick |
1022 | 1,086 | PinSharp | Jack Tattersall |
1023 | 1,086 | Sue’s Team | Sue Ormonde |
1024 | 1,086 | Gaz Warren – Hope they pin it not bin it!!!! | Gaz Warren |
1025 | 1,086 | Gingers Huck to flat squad | Simon Smith |
1026 | 1,085 | Big Buck | Callum Law |
1027 | 1,085 | Bicycleracingteam | Alexander Loudon |
1028 | 1,085 | Cunning Stunts | Tom Pell-Stevens |
1029 | 1,085 | Team ramrod | Philip Wiering |
1030 | 1,081 | Keep er Andy | Andy Allen |
1031 | 1,081 | Dustcaps | Che Pianta |
1032 | 1,077 | Eggraphy | Scott Cartwright |
1033 | 1,075 | The A Team | Tim Lake |
1034 | 1,075 | The Blue Team | Tim Lukko |
1035 | 1,075 | Team RollerRooster | Alec henderson |
1036 | 1,075 | Team CoralCorn | Josh Kern |
1037 | 1,075 | Team Ramrod | Charlie Sponsel |
1038 | 1,075 | Malmeryd Fantasy Racing | Leo Malmeryd |
1039 | 1,075 | ChlagoneherpAIDS! (the ultimate STI) | Dan Sykes |
1040 | 1,075 | The A Team | Tim Lake |
1041 | 1,075 | Squish’s Mega System | Alex Richardson |
1042 | 1,075 | The Blue Team | Tim Lukko |
1043 | 1,075 | Dank Nuggs | Michael Henry Larsen |
1044 | 1,075 | Rockriders Racing | Lukas Strangmann |
1045 | 1,071 | Team Jam | Rich Trafford |
1046 | 1,070 | Platins | Christof Heimgartner |
1047 | 1,068 | G1 Wrecking Crew | Shane Gayton |
1048 | 1,065 | Team LemDH | Tony Le-Moignan |
1049 | 1,061 | Concorde racing | Alex Langley |
1050 | 1,058 | The Downhill Gardeners | Pete Adlington |
1051 | 1,058 | dropmachine.com | Jeff Monk |
1052 | 1,058 | Super Dooper Team | Christophe Perreault |
1053 | 1,058 | Steve Wilson | |
1054 | 1,058 | Team Athertown | Paul Stevens |
1055 | 1,058 | Haole’s Hooners | Steve Wilson |
1056 | 1,058 | Huck to Flat | Paul Stevens |
1057 | 1,055 | DaddyKool | Jim |
1058 | 1,054 | Day Trippers | Chris White |
1059 | 1,054 | Passion & Downhill | Daniel Hurtado |
1060 | 1,053 | Terrance | Matt Clark |
1061 | 1,052 | Slayer | Stefano Dolfin |
1062 | 1,052 | Team Rapido | Will Arnold |
1063 | 1,048 | ChainReactionCycles1 | Michael Cowan |
1064 | 1,040 | The Dead Parrots | Ben McCabe |
1065 | 1,040 | MTC Team | Martin Carzaniga |
1066 | 1,040 | Team Mushroom | Kate Marley |
1067 | 1,038 | DH | Robbie Broome |
1068 | 1,037 | Kipper-dh | Christopher McGlinchley |
1069 | 1,037 | Team Malcolm Broke His Neck! | Joe Howard |
1070 | 1,037 | Team Ausomee | Chris McGlinchley |
1071 | 1,031 | Weasels for Wheels | Nathan Carvell |
1072 | 1,031 | Fernet Branca | Andrew Steen |
1073 | 1,027 | BTI | Mark Mueller |
1074 | 1,027 | Eat Dirt, Bike Gaydar! / Team Kazakhstan | Harry Williams |
1075 | 1,025 | Tomas Figueroa | |
1076 | 1,024 | Bishop Brennan’s Elite IV | Neil Forsythe |
1077 | 1,024 | The Big Dogs | Jackson Reid |
1078 | 1,024 | Team Domestic Difficulties | Dez Brewster |
1079 | 1,024 | Ben Nott | |
1080 | 1,024 | Mr Sheen Racing | Graham Curtis |
1081 | 1,024 | Seittitembur | Winston |
1082 | 1,024 | Team All The Gear, No Idea | Paul Whittall |
1083 | 1,024 | Bond | Andrew Bond |
1084 | 1,020 | Kicking Mule | Keith Smith |
1085 | 1,011 | Gravity Fitness Racing | Matt Mills |
1086 | 1,010 | Tude Racing | Tuukka Kuisama |
1087 | 1,009 | Team Jobcentre | Barrie Dixon |
1088 | 1,009 | Team relatively Random | Denis Lucey |
1089 | 1,002 | Rob’s Downhill Team | Robert Hunt |
1090 | 1,002 | Team Defmech | Dave Lochhead |
1091 | 1,002 | Elite JAW | Jason Wain |
1092 | 1,002 | Fernos Finest | Tony Fearon |
1093 | 1,001 | Team Topcats | Mat Sal |
1094 | 999 | Team McLovin | Dean Crosby |
1095 | 994 | Team Special Brew | Paul Hambridge |
1096 | 989 | Ghost DH Team | Goran Sagi |
1097 | 986 | Team McFiddlebender | Tom Wassell |
1098 | 986 | Team Ransom | Daniel Snowball |
1099 | 983 | 5star Racing | Sam Standen |
1100 | 980 | Team Fat Knacker | Nick Burgin |
1101 | 978 | The Downhill4 | Bugs |
1102 | 977 | Huck2Flat Dominators | Stephen Reid |
1103 | 975 | Skin Suit Scallies | Henry Marsh |
1104 | 972 | Akrotiri Face Planters | Philip Astle |
1105 | 972 | Snow Animal 1 | Kris Bostock |
1106 | 972 | GRANDT Team | Martin Raffo |
1107 | 970 | Partizan Racing | Srdjan Bakovic |
1108 | 969 | Pintowin.com | Paul Lees |
1109 | 968 | Ray Sing | Mark Gregory |
1110 | 961 | Team Super Great | Rob Midgley |
1111 | 961 | The Pirates | Tim Royle |
1112 | 961 | Craig Olney | |
1113 | 961 | Team FlowMTB | Guy Bowden |
1114 | 957 | Racing Team DH | Claudio Perotti |
1115 | 957 | Sickest Team Ever | Jacob Meuli |
1116 | 954 | JK Racing | Jan Kroger |
1117 | 954 | Team Decathlon Four | Chris Boles |
1118 | 949 | Ze Young Team | Eric Delsouiller |
1119 | 947 | Wellmans Warriors | Jonny Wellman |
1120 | 944 | The Tri-Nations | Tom Maguire |
1121 | 927 | Gnarly Gnar | Dan Joyce |
1122 | 927 | Surprising Babies DH Team | Paolo Magno |
1123 | 926 | Bells0’s Downhill Badgers | Christopher Bell |
1124 | 926 | Team Bosh | Clode Simon |
1125 | 926 | cmonyouc%@ts | Anthony Gaskin |
1126 | 926 | ChaldeCatter!!! | Tom Chaldecott |
1127 | 926 | Team Moneyshot | Mikko Hallikainen |
1128 | 926 | Team LeavePlanetEarth | Matt King |
1129 | 926 | Intense Gravity | Brian Quillen |
1130 | 915 | Devon’s Cream Team | Kavin James saxon |
1131 | 910 | Dave’s DH Dream Team | David Montgomery |
1132 | 910 | Downhill Dodgers | Paul Kalwik |
1133 | 908 | My Wife’s Team | Sam Foster |
1134 | 899 | Bagna Cauda Dh Team | Nicola Giacobbe |
1135 | 898 | Colin Herd | |
1136 | 896 | Rapidracers B Team | Paul Mackie |
1137 | 896 | Last one up the hill | Phil Stephens |
1138 | 896 | Young@Heart | Paul Farrar |
1139 | 896 | The Shy Teds | Joseph Jackman |
1140 | 896 | Great Brits | Luke Hough |
1141 | 895 | Team Extreme | Graham Taylor |
1142 | 895 | T*N*T | Chris Hagan |
1143 | 894 | Team North East | Adam Burnside |
1144 | 893 | ChainReactionCycles2 | Michael Cowan |
1145 | 893 | ddinko dh racing team | Dinko Stanicic |
1146 | 893 | Team FatKnacker | Tim Brown |
1147 | 884 | Pilsner Urquell | Colin Floyd |
1148 | 883 | Gothenburg Hilltrasher | Martin Wahlstrom |
1149 | 877 | Team Fantasy Four | Manfred Kronbrink |
1150 | 877 | Choice Bro’! | Anton Blackie |
1151 | 876 | whopper savage dh squad | Peter Hinds |
1152 | 874 | Powell Fitness Fantasy DH Team | Adam Powell |
1153 | 864 | 4pack | Sebastian Schroedus |
1154 | 860 | HyperMegaGlobalRacingForce! | Owen Peat |
1155 | 860 | Mammoths Men | Simon Pope |
1156 | 860 | Rat-Attack | Natalie Munns |
1157 | 852 | Bad Boy Team | Nicolas Castillo |
1158 | 851 | I Believe I can Fly | Vincent Daguenet-Nezan |
1159 | 847 | Rippers | Iam Linton |
1160 | 847 | Team Qatar | William Hewitt |
1161 | 845 | Pinned! | Simon Ward |
1162 | 840 | The Company | Roberto Nania |
1163 | 839 | Team Credit Crunch | Billy |
1164 | 836 | Kindgom on Pindom | Tommy Ingham |
1165 | 836 | Team XPR Racing | Jean-Philippe Simard |
1166 | 836 | Kingdom of Pindom | Tommy Ingham |
1167 | 831 | Pete’s Pirates | Pete Millar |
1168 | 829 | Team Crank | Alex Bickham |
1169 | 819 | Ward Commencal | Tom Ward |
1170 | 819 | Devinciozzy | Sean Osborne |
1171 | 819 | Da Team Ghendly (Ghetto Friendly) | Jim Reid |
1172 | 819 | The Dirty Epics | Cathal Smith |
1173 | 819 | David’s Donkey’s | David W |
1174 | 819 | Da Ghendly Tea, | Jim Red |
1175 | 817 | Get off and Milk It! | Glenn Storey |
1176 | 812 | Plenty’s Pinners | Sandy Plenty |
1177 | 798 | Racing Clan | Gionata Beroggi |
1178 | 781 | Downhill Disaster | Mark Holden |
1179 | 779 | Descent Force | Kevin Moran |
1180 | 776 | Pineapple Express | Ian Howlett |
1181 | 775 | Beware the Injured Golfer | Mark Robertson |
1182 | 770 | Stand | Tim Wilcox |
1183 | 770 | Buy British | Tim Lawrence |
1184 | 770 | Stand Riders | Tim Wilcox |
1185 | 769 | GettinRad | Cam Osiurak |
1186 | 766 | Klunkers | Kevin Murray |
1187 | 766 | Strained | Findhan Strain |
1188 | 764 | Woodland Riders | Chris Lamley |
1189 | 763 | Red Lorry Yellow Lorry | jono@thorburn |
1190 | 756 | Stephen langrell Dirtycrue | Stephen Langrell |
1191 | 746 | Matts Super Amazing Team | Matt Davis |
1192 | 746 | Downhill’s Syndrome | Team Goddard |
1193 | 743 | Pedalling Polarcherry | Adele Cherry |
1194 | 742 | Team Pinners | Wispa7 |
1195 | 742 | Team Del Bati | Emilio Jofre |
1196 | 742 | Dragon’s Dream | Giacomo |
1197 | 742 | Alex Reign-Hill | Alex Hill |
1198 | 737 | Shake and Bake | Hayley Colclough |
1199 | 735 | Downhill Devils | Michael Humphries |
1200 | 733 | Playing In the Dirt | James Cornford |
1201 | 704 | Berries and Cream | Seb Morrell |
1202 | 700 | Dogans Delights | Chris Tundogan |
1203 | 687 | CBR | Christopher Brown |
1204 | 681 | Team Super Awesome | Richard Kelly |
1205 | 680 | The Super Goods | Stuart Pointon |
1206 | 675 | Harley’s Howlers | Sean Harley |
1207 | 673 | Fadoon | Alan Smith |
1208 | 657 | Team Ironface | Andrew |
1209 | 657 | Tired and Emotional | Fruity |
1210 | 657 | Ironface | Ben Humphries |
1211 | 652 | Jimbo’s Dirt Track Riders | James North |
1212 | 652 | Jimbo’s Dirt Track Riders | James North |
1213 | 644 | The Wing Commanders | Tom Woodhead |
1214 | 632 | Team One-Eye | Niall McConnell |
1215 | 601 | Team Zecchin | Scott Zecchin |
1216 | 561 | Capedkenaldo’s Crusaders | Kenny Alexander |
1217 | 552 | Flying Pigeons | Darren Russell |
1218 | 549 | Valley Rockers | Tom WCA |
1219 | 549 | Team Dirtbike Track Thrasher | Richard Powell |
1220 | 524 | X Franco Factory Racing X | Sarah Franco |
1221 | 517 | Team Chaos | Stefan Haliczenko |
1222 | 504 | Dirt empire | Michelangelo |
1223 | 463 | Steph’s Wheeled Warriors | Steph Mammatt |
1224 | 454 | Leonardo Francesconi | Proton Xtreme |
1225 | 406 | Sam’s Nippers | Sam Davies |
1226 | 394 | Fantasy Downhill Team | Olivia Kaye |
1227 | 310 | Team Therapy Sessions | Ben Powles |
1228 | 290 | Farsley Downhill | Andrew Hobson |
dirt magazine downhill world cup mountainbike Fantasy Downhill round 6 results pt 1