The World Cup scores after round #6 in Mont Sainte Anne.
Rank | Score | Team Name | Manager |
650 | 1,543 | Light Cloud Team | Jure Preseren |
651 | 1,541 | Anti-Gravity Riders | Ober Mins |
652 | 1,539 | Ranger240 Team | Mike Ranger |
653 | 1,538 | Team poonage | Orrin McDonnell |
654 | 1,535 | 3T / Tom’sTopTeam | Tom Kohnen |
655 | 1,535 | MAMBA Drop | Grant Hill |
656 | 1,535 | Mastro Team | m m (supermastro) |
657 | 1,535 | Team Bumdart | Steve Simms |
658 | 1,535 | Brett Huffaker | |
659 | 1,535 | Mastro Team | supermastro |
660 | 1,535 | the noyal shore mountain bike team | Stephane Feret |
661 | 1,533 | We Have Engines | Glenn Stewart |
662 | 1,533 | Fast Guns Team | Rui Alexandre |
663 | 1,533 | Black Yeti | Frantisek |
664 | 1,531 | Fat Punks Don’t Pogo | Mark Small |
665 | 1,530 | Team Skinsuit | Alan@channelmtb |
666 | 1,530 | BBR Racing | Stefan Horvath |
667 | 1,530 | Bravo India Golf Alfa India Romeo Princess Guinness Matador | Mark Fiandeiro |
668 | 1,530 | Farmer Racing | Aki Farm |
669 | 1,530 | Big Air and the Bandits | Mark Fiandeiro |
670 | 1,524 | Lylo’s Pilots | Andrew Lyle |
671 | 1,524 | The Subtastic’s | Aidan Coxon |
672 | 1,524 | v1rus.bo | Diego Loayza |
673 | 1,524 | Baden X | Jaffer Bibb |
674 | 1,524 | Craig’s Race Team | Craig Rea |
675 | 1,524 | Dublin Blazers | Stephen Beirne |
676 | 1,524 | I Wish I Was Good | Robert Barr |
677 | 1,513 | Team SLFB | Nick Jones |
678 | 1,510 | Team Rasta Racing | Dean Hersey |
679 | 1,510 | Convict Hero | Devin Stafford |
680 | 1,510 | Cliff Face Pilots | David Anderson |
681 | 1,510 | www.designmodel.co.uk | Adam Dewey |
682 | 1,510 | Shake and Bake | Andrew Davis |
683 | 1,510 | Dirty Dogs | Matt Round |
684 | 1,510 | TRU Team | Tim Bardsley-Smith |
685 | 1,510 | Sweet As Aye | Li Am |
686 | 1,510 | Salad Doggers | Stuart Crosby |
687 | 1,510 | Rothwells Mighty Riders | James Rothwell |
688 | 1,510 | Durham’s Extreme Trout Fishing Team sponsored by Daiwa | Ross McLeavey |
689 | 1,510 | DTP Hard n’ Fast | David Heeney |
690 | 1,510 | Fantasy Downhill4 | Steve Cook |
691 | 1,510 | Pain Incorporated | Mitch Thornton |
692 | 1,510 | WC Malarky | Ed (e21ddie) |
693 | 1,510 | Wooltorton’s transformers | Bejamin Wooltorton |
694 | 1,510 | Salad Doggers | Stuart Crosby |
695 | 1,508 | Shower of Langers | cian Moynihan |
696 | 1,506 | Cantina Band | Louisa Neumann |
697 | 1,505 | Mungo Smash Racing | James Fidler |
698 | 1,505 | Armchair All Stars | Russell Dunkley |
699 | 1,505 | DSP Team | Janne Laitio |
700 | 1,502 | Team Good Enough | Thomas Bubier |
701 | 1,502 | Team Good Enough | Tom Bubier |
702 | 1,500 | Greyriders | A Cooke |
703 | 1,499 | Down and Dirty | Col Benson |
704 | 1,499 | Zeeks – Super Hot Intense Team ‘o’ Skider’s | Staf Whittfield |
705 | 1,495 | Dave’s Talent | Dave Casey |
706 | 1,493 | Lewis Pendle | Lewis Pendle |
707 | 1,493 | The Spangley danglers | Liam Bromiley |
708 | 1,493 | boj | Tom@blackorangejuice |
709 | 1,488 | Norfolk n Chance | Phil Hammill |
710 | 1,486 | Firstin Firstout | Jacob Edir |
711 | 1,482 | Team Novell | Ethan Thomson |
712 | 1,482 | Onetime Mismanagement | Anthony gaskin |
713 | 1,482 | Super Happy Sunshine Squad | Ethan Thomas |
714 | 1,481 | M1 Race Team | Michael Baxter |
715 | 1,481 | Digger Dans DHs | Dan Chatfield |
716 | 1,481 | Josh’s Midtable Pinners | Josh Jones |
717 | 1,480 | Monty’s Monsters | David Montee |
718 | 1,480 | The Peoples Socialist Racing Party | Benjamin Slekirk |
719 | 1,480 | Beating Cheeks | Gilbert Cazessus |
720 | 1,479 | Downhillpigs | Martin Viertel |
721 | 1,479 | Team BBGS | Richard Hall |
722 | 1,479 | Plunderfist | Gareth@internode |
723 | 1,478 | DH Domination | Brian Buell |
724 | 1,476 | Team Poutiainen | Sami Poutiainen |
725 | 1,476 | QT’s Intense Hope Racing Team | Mark Quinton-Tulloch |
726 | 1,476 | Freestyle Team | Stefano Sartore |
727 | 1,476 | The Glasgow Syndicate | Scott Leslie |
728 | 1,476 | Team Singletrack Si | Simon Thorpe |
729 | 1,473 | Odyssey Racing | Marc Poirer |
730 | 1,473 | Team Huffy | Todd Colligan |
731 | 1,472 | Team Cedar Vets / Ruddle Took | Rufus Day |
732 | 1472 | lift some weights, eat some steaks, concentrate | Craig Largent |
733 | 1,470 | Team Beast | Elise Hall |
734 | 1,468 | ElderBerry Racing | Nigel Elder |
735 | 1,465 | Team Homer | John Light |
736 | 1,463 | I should concentrate on my million lab reports instead of making up geeky bike teams | David Topham |
737 | 1,463 | The Young Guns | Tommy Puxley |
738 | 1,463 | Team Beastly Energy Drinks | Mark Upshall |
739 | 1,463 | The Angry Pirates | Alastair Campbell |
740 | 1,463 | The Young Guns | Tom Puxley |
741 | 1,463 | Ricardo Flores | |
742 | 1,462 | Monster Bull Racing | Zebulon Monks |
743 | 1,462 | Team Marshall Racing | Dan Ellis |
744 | 1,462 | MORA Racing Team | Mattia Moraschi |
745 | 1,462 | Shake&Bake 2009 | Richard Gardiner |
746 | 1,462 | Ben’s Team | Benjamin Wooltorton |
747 | 1,462 | Death Metal Team | Davide |
748 | 1,462 | Marshall racing | Dan Ellis |
749 | 1,462 | Sheeps Team | Shahar Arbel |
750 | 1,462 | Team Perfection or Death | Matt Beighton |
751 | 1,462 | Bollebakker and BathGuests | Bernard Wessels |
752 | 1,458 | Dahlia / ST Racing | Jon Widen |
753 | 1,455 | Team 11 Papa 1 | The Bennetts |
754 | 1,453 | cantaffordathertonscathrowilldo | James Rentoul |
755 | 1,450 | Ride for win Team | Matteo Ganora |
756 | 1,447 | YoBros | Steve Hall |
757 | 1,444 | Gibson Racing | Blair Gibson |
758 | 1,444 | Metalic Beige Racing | Ben Harrison |
759 | 1,444 | Grand Slammers | Martin Lydon |
760 | 1,444 | Bish Bosh | Anthony Bishop |
761 | 1,444 | Oracular Spectacular | SP Wilkins |
762 | 1,444 | GC Racing | Greg Callaghan |
763 | 1,444 | Team 99 | James Adamson |
764 | 1,444 | Newfound Vitality | Tom Lascelles |
765 | 1,444 | Team OTIF | Simon Wild |
766 | 1,432 | Biroma Fantasy Team | Esteban Zimmermann |
767 | 1,427 | Jayo Monreal navarro | |
768 | 1,425 | Sprocket Jockeys | Chris Lonsdale |
769 | 1,425 | Lachlan Cruickshank wide open skidders | Crooky |
770 | 1,425 | Allendale Downers | Phil Stephenson |
771 | 1,422 | Team Quackers | David Mitchell |
772 | 1,420 | The Bell endos | Colin Bell |
773 | 1,417 | Team Glans | Jim Horbury |
774 | 1,417 | The Road Kill Bandits | Rafi |
775 | 1,416 | Warrior Elite | Mark Beattie |
776 | 1,416 | TeamEuro | Richard Hall |
777 | 1,416 | Racing Giraffe | Colin Mackintosh |
778 | 1,416 | Team Twit | Adam Shakespeare |
779 | 1,416 | Davey T’s Superteam | David Thomason |
780 | 1,416 | Britt Finish | Fel Bibbster |
781 | 1,416 | Complete Control | Forest Freeride |
782 | 1,416 | Brit Finish | Phil Bibb |
783 | 1,415 | Fairclough | Ikka Ahonen |
784 | 1,415 | Butcher Boyz | Georgina Bone |
785 | 1,415 | Gyztastic racing team | Diego Podesta |
786 | 1,412 | Sauschnell | Christian Meier |
787 | 1,410 | Norfilk Inway | Gareth Roberts |
788 | 1,408 | Entente Cordiale | Joe Vann |
789 | 1,402 | Team Nae Danger | Mark Brown |
790 | 1,402 | Team Luckymullen Downhill | Kenneth Mullen |
791 | 1,402 | Sherminators | Ellie Sherman |
792 | 1,402 | Young and Gunning | Dan Cole |
793 | 1,402 | Young Guns | Richard Byrne |
794 | 1,402 | Team Me! | Logan Argent |
795 | 1,402 | Downhill Dummies | Clive Ketley |
796 | 1,402 | Saxon | Amanda Saxon |
797 | 1,402 | Tony Adams’s ultimate team of awsomenessism | Tony Adams |
798 | 1,402 | Cool Brittania – foot out flat out | Glyn Pearce |
799 | 1,402 | Team Foot Out Flat Out | Aaron Bartlett |
800 | 1,402 | Richy’s Rippers | Richard Byrne |
801 | 1,402 | kerrydoesn’tstandachance.com | Colin Williams |
802 | 1,402 | Ste Greenwood Team Slowcoach | Stephen Greenwood |
803 | 1,402 | Haynes extreme racing | Alex Haynes |
804 | 1,399 | Da Bombs | Matt & Kisma |
805 | 1,399 | Gridworks | Scott Gridley |
806 | 1,397 | Team DGO | Heikki Hall |
807 | 1,397 | Dan Grahams Pinners | Dan Graham |
808 | 1,396 | Two wheel wonders | Tom Clennett |
809 | 1,396 | SMG Racing | Stephen Maginn |
810 | 1,396 | Fireworks Racing Team | Giacomo Proserpio |
811 | 1,396 | Doobysrides | Ruther Holden |
812 | 1,396 | Two Wheeled Wonders | Tom Clennett |
813 | 1,395 | Team 4 | Andrew Dyke |
814 | 1,390 | Aidan’s Epithany | Aidan Stanford |
815 | 1,389 | Maremoto Team | Simone Rosy |
816 | 1,386 | Rideability Racing Team | Joseph Pauly |
817 | 1,385 | DogDig | Richard Kelly |
818 | 1,385 | Tead Disco DH | Nicolo Marsiglietti |
819 | 1,385 | Rooot | Pedro Geitoso |
820 | 1,385 | SBSR Team | Manuel Mendes |
821 | 1,383 | Team Endo | Craig Tait |
822 | 1,377 | Deano’s Pinners | Jack dean |
823 | 1,373 | Team Brickyard | Thomas Bubier |
824 | 1,373 | Team Brickyard | Tom Bubier |
825 | 1,368 | Ted Gabriel | |
826 | 1,368 | Team DAAS | The Swanns |
827 | 1,368 | Super Skills | Anthony Oram |
828 | 1,368 | Rockin’ Squad | Tristan Disley |
829 | 1,364 | Naths Team | Nathan Durber |
830 | 1,359 | Adam Lee | |
831 | 1,359 | Blooming Marvellous | Malcolm Bloomer |
832 | 1,359 | Surreal Madrid | Simon Cook |
833 | 1,356 | Punk Rock Bike Club | Tom DeBruin |
834 | 1,356 | Punk Rock Bike Club | Tom de Bruin |
835 | 1,354 | British Spirit | Jonathon Smith |
836 | 1,354 | Atherton All Stars | Adam Ward |
837 | 1,354 | Team Bicycle Doctor | Devon Griffiths |
838 | 1,354 | Ck Superstars | Clive Moredirt |
839 | 1,354 | L’Equipe De Brun | Chris Brown |
840 | 1,354 | Kona Kenny | Kenny Bunting |
841 | 1,354 | Fly Team | Feliz Henriquez |
842 | 1,353 | Anthony Belsey just pin it team | Anthony Belsey |
843 | 1,351 | Team Intensely Evil | Derek Abel |
844 | 1,350 | Eurozzy | Rory Guess |
845 | 1,350 | Special Brew Club | Tom Price |
846 | 1,349 | BIF Downhill | Harry Whitter |
847 | 1,346 | Baggy Shorts | Leigh Thompsett |
848 | 1,346 | Huckers and Phuckers downhill international world cup downhill mountain bike race team and super rad posing crew | Andy Millener |
849 | 1,342 | Team Tosspot | Simon Hartley |
850 | 1,341 | Amy Laird Nearly Team New Zealand | Amy Laird |
851 | 1,337 | Team International | Kristian Duft |
852 | 1,335 | Victorious Secret | Alistair Mellis |
853 | 1,335 | Victorious Secret | Alistair Mellis |
854 | 1,333 | Rave Racing | Rave Racer |
855 | 1,332 | Gravity | Tony evans |
856 | 1,331 | Toto Team | David Degouilles |
857 | 1,327 | The Gravity Kings 2009 | Jack Hill |
858 | 1,327 | Team Vier Gewinnt | Hans Moll |
859 | 1,319 | Maipendrai DH | Gurubb |
860 | 1,319 | Cleaning Up Downhill | Reg Langford |
861 | 1,319 | Charlie Donnelly | |
862 | 1,319 | Team Badgasten | Bart Vlaanderen |
863 | 1,319 | Mai Pen Rai dh | Gurubb |
864 | 1,318 | The B’Harts | Rachel Allen |
865 | 1,317 | HMS Polc | Victoria Templeton |
866 | 1,317 | Cheltenhamshire | Simon Langley |
867 | 1,317 | Evil Bike / MS Racing | Evil Bikes |
868 | 1,315 | Ninja Strawberries | Sue Mahony |
869 | 1,315 | Ryhtmical Riders | Richard Palmer |
870 | 1,313 | BlackCat | Steven M Ferris |
871 | 1,313 | Team Zero Endurance | Aaron Smedley |
872 | 1,311 | Calon Cryf | Dylan Jenkins |
873 | 1,307 | Team Buckaroony | Matthew Bailey |
874 | 1,303 | Carlitos Crimson Crew | Disco46 |
875 | 1,297 | George Morgan | |
876 | 1,297 | Glory Days | Harrison Miller |
877 | 1,297 | Welcome to the Occupation | George Jones |
878 | 1,294 | Golden Animal | Kris Bostock |
879 | 1,284 | Noyal Shore MTB Team | Stephane Feret |
880 | 1,283 | No love of Gloves | Will Harris |
881 | 1,282 | Bertie’s Biking Allstars | Albert Steward |
882 | 1,281 | Team Treehugger | Rene Fleischer |
883 | 1,277 | The Top-Notch Squad | Hamori Mate |
884 | 1,277 | Dancer Downhill | Cathy Fox |
885 | 1,277 | Down the Pan | Julian Proudfoot |
886 | 1,277 | Team Atherton/Reid/Dale | Michael Lamb |
887 | 1,277 | Pin It or Bin It | Andy Parkin |
888 | 1,277 | Team Good | Robbie Wightman |
889 | 1,277 | Team Alfingstine | George |
890 | 1,277 | Proper MTB | Paul MacFarlane |
891 | 1,275 | Suffolk and Fast | Jenny Campbell |
892 | 1,275 | Suffolk and Fast | Jenny Campbell |
893 | 1,275 | Bingo Wings | Ian Drew |
894 | 1,275 | Prestige Worldwide | Cord |
895 | 1,270 | Team Calorie | Luka Filetin |
896 | 1,270 | Anthrax United | Simon Longthorn |
897 | 1,269 | PS Racing | Phil Stephenson |
898 | 1,268 | BigBarsBigWheelsBigBalls | Antonio Fiore |
899 | 1,268 | Big Bars Big Wheels Big Balls | Antonio Fiore |
900 | 1,267 | 4 of a Kind | Jono |
901 | 1,264 | Dragon Dirt | Matt Wells |
902 | 1,262 | Redneck Racing | Alex Redwood |
903 | 1,261 | Team 4-Play Maxipedia | Maxi Munteanu |
904 | 1,259 | Reid Racing Fantasy Team | Tyler Reid |
905 | 1,259 | Team Raggin It | Phat Mark |
906 | 1,259 | Team Gravity Zone | Thorben Kriener |
907 | 1,257 | Team PT | Peter Kadar |
908 | 1,249 | Chopwell Mafia | Bob Ellison |
909 | 1,249 | Team SFLG | Nick Jones |
910 | 1,248 | Ratti Stevid Lopith | Pete@hotlines |
911 | 1,242 | Rennie and his three grandchildren | Chris Thurburn-huelin |
912 | 1,241 | Ruby Rounds Riders | Tom Round |
913 | 1,240 | Vunit Landmine | Tim Whitehead |
914 | 1,240 | The Pink Lady Boyz | Rob Woolcock |
915 | 1,240 | Fly By | Olly |
916 | 1,240 | Team vunit landmine | Tim Whitehead |
917 | 1,238 | Team Buttplug | Sarah Jane |
918 | 1,238 | Fektor B | Tom Egan |
919 | 1,232 | Hottest Hustlers | Stuart Packer |
920 | 1,232 | Team ‘Touch Me…’ | Jeremy Eaton |
921 | 1,232 | Stu Packers Hottest Hustlers | Stuart Packer |
922 | 1,231 | Commercialized | Gregory Schillaci |
923 | 1,230 | The A Team | Nigel Page |
924 | 1,229 | Vena DH Team | Luca Mellana |
925 | 1,229 | Vena DH Team | Luca Mellana |
926 | 1,228 | Team Young Ones | Lee Huskinson |
927 | 1,221 | Team Toejam | Bradley Tjossem |
928 | 1,218 | Crispy Melosh Racing | Sam Needham |
929 | 1,218 | Young Guns | James Dower |
930 | 1,218 | Team dogmangowoof | Mark Peters |
931 | 1,218 | Marts Monsters | Martin Astley |
932 | 1,218 | HM Racing | Chris Cumming |
933 | 1,218 | Kit Lads racing | James Bruce |
934 | 1,218 | Quality Bog Rolls | James Green |
935 | 1,218 | GWC09 | Gary W |
936 | 1,217 | Bodger and Badger Pro Racing, Sponsored by Smash | Jimmy Carling |
937 | 1,216 | NineNine Factory DH | Niamh Allum |
938 | 1,212 | DH Boars | Giacomo Borghi |
939 | 1,211 | The Burners | Lindsay Klein |
940 | 1,209 | RadicaLife | Luis F Lopes |
941 | 1,208 | Rocket Bikes Southern Alliance | Rocket Bikes Crew |
942 | 1,200 | Team fast Track | AJ Triding |
943 | 1,198 | Team Pete Drew is a Bender | Richie Rowland |
944 | 1,190 | The Unforgiven IV | Jody Sergison |
945 | 1,184 | Ozzy Glory Dogs | Michael Osbourne |
946 | 1,183 | CindyKate | Matthew Crawford |
947 | 1,181 | Lado Downhill | Bartok Lomius |
948 | 1,181 | Setup Brand | Finn / SetupT |
949 | 1,180 | Team Acute-Angle Descent | Luke Shaw |
950 | 1,172 | The Shy Teds | Pete Drew |
951 | 1,168 | UCLAN | Tom Gulson |
952 | 1,166 | Team Pythagoric Marmot | Rodrigo Vargas |
953 | 1,165 | Daniel Wei | |
954 | 1,164 | Team Douglas | Tom Douglas |
955 | 1,162 | Team Quim | Ed Thomsett |
956 | 1,156 | Team Goride | Mateusz Swietek |
957 | 1,156 | porCo.Ride team | Frvaz@libero |
958 | 1,156 | Wheeled and Dangerous | Morgan Hampton |
959 | 1,156 | Dirty Hill racing team | Ronald Mostert |
960 | 1,154 | Team Olly One | Olly* |
961 | 1,153 | Mike Dunn | |
962 | 1,152 | Southern Extreme Dream Team | Richard |
963 | 1,152 | Team Resonator | Bruce Risk |
964 | 1,152 | Team Sloth | Ronan Stafford |
965 | 1,152 | Norton’s Nefarious Ne’er-do-wells | Alastair Norton |
966 | 1,152 | Nevis Nobodys | Gareth Dommett |
967 | 1,152 | Team VerticalRacing | Walter Martinschitz |
968 | 1,152 | Team Aurélien ELLIES | Aurelien ellies |
969 | 1,152 | Cripps n Bloods | Steve 719 |
970 | 1,152 | Braeden Trompetter | |
971 | 1,152 | Armchair Allstars | Russell Dunkley |
972 | 1,152 | Sloths Super Team | Ronan Stafford |
973 | 1,152 | Pin it 2 Win it | Robert Meyer |
974 | 1,151 | Team Josh | Jishua Hobbs |
975 | 1,148 | Team Skux Delux | Dean Mckay |
976 | 1,148 | Team World Travellers | Sean Harley |
977 | 1,148 | team World Travellers | Sean Harley |
978 | 1,144 | Grainger Factory Racing | Andrew Grainger |
979 | 1,141 | Four Fat Hairy Bikers | Nick Hands |
980 | 1,141 | Cotcliffe Downhill | Alex Wheldon |
981 | 1,140 | Monster Munch Racing | Dougal Patmore |
982 | 1,134 | Team Generic energy drink / Rim smash | George Harrod |
983 | 1,134 | The Devil’s Rejects | Shaun Kroon |
984 | 1,134 | Sweet Baby Jesus | Miles Parry-Jones |
985 | 1,130 | Yorkshire Rippers | Matt Kitching |
986 | 1,127 | ADHD | Michal |
987 | 1,127 | Matt Otway’s on a roll | Matthew Otway |
988 | 1,126 | Team Vic-Tim | Tim Sadler |
989 | 1,125 | Toothpaste Cap | Max Beard |
990 | 1,123 | Overt Wangers | Chris Beaumont |
991 | 1,120 | Seatsniffers09 | Ross Deas |
992 | 1,120 | Team Young Guns | Brad Ristivojevic |
993 | 1,120 | Gary Townsend | Team Do One |
994 | 1,120 | Crusty’s Canny Crop | Chris and Elaine Fidler |
995 | 1,120 | super star really fast racing | Michael Boffey |
996 | 1,120 | Deadpool’s Downhillers | Mark |
997 | 1,120 | Team Raynier Wolfcastle | Steven Webster |
998 | 1,120 | Team Raynier Wolfcastle | Steven Webster |
999 | 1,120 | Four Aces | Samo Wright |
Fantasy Downhill round 6 results pt 3