The rankings on the Fantasy score doors after round #6: Results 300 to 649. In with a chance.
Rank | Score | Team Name | Manager |
300 | 2,019 | Kris’ Finest Pinners | Kris Cunningham |
301 | 2,019 | Team Warrington 09 | Lewis warrington |
302 | 2,019 | Bergen Tjossem’s Team | Bergen Tjossem |
303 | 2,019 | Team Go! | Lindsay Watson |
304 | 2,019 | Yeah Boi Wahooooo!!! | Kris Celeste |
305 | 2,019 | Team Electric Pants | Lyndsey Rothwell |
306 | 2,019 | Pin It and Stay On Racing | Natty Hay |
307 | 2,019 | Bodhi Bike Co | Stuart James |
308 | 2,019 | MTBisokay | Carlo Dieckmann |
309 | 2,017 | Young Guns | Peter G |
310 | 2,016 | Boot’s Basketcases | Liam Baxter |
311 | 2,013 | Vitto’s Racing World Cup Team | Matteo Cesani |
312 | 2,012 | LEPUS Lepori | Alessandro Lepori |
313 | 2,011 | Young Guns | Gabe Collings |
314 | 2,011 | Le Supreme | Alexis Salvesen |
315 | 2,011 | Daffadowndillers | Rick Twomey |
316 | 2,010 | Joe’s Taxidermy WC Race Team | Mike Evans |
317 | 2,006 | Tea Boys | Jake Ireland |
318 | 2,006 | Sam, Nico, Dave and Tracy | Andrew Allen |
319 | 2,002 | Team Schweet | Steve Langton |
320 | 2,002 | Ratz’s | Richard Scott |
321 | 1,998 | Downhill Team MIA | Jason Schiemer |
322 | 1,998 | Pin it till ya bin it | Chris Olds |
323 | 1,998 | Ken Dodd’s dad’s dog’s dead | Dee Jones |
324 | 1,990 | Turtle Heads | Martin Hodgson |
325 | 1,990 | Danimal’s Dunces | Dant@ticket2ridebc |
326 | 1,990 | Little Legs McKenny | Darrin McKenny |
327 | 1,988 | Recession Racing | Jason Murphy |
328 | 1,988 | Jim Layhey is a f***ing drunk | Tim Wild |
329 | 1,988 | Snow Animal 2 | Kris Bostock |
330 | 1,988 | Snow animal 2 | Kris Bostock |
331 | 1,988 | Team ‘Jim Layhey is a f***ing drunk | Tim Wild |
332 | 1,988 | Stabilizers | Travish Capewell |
333 | 1,988 | The Varmits | Hector@mcger |
334 | 1,988 | Team Saucisson Racing | Victor Silbermann |
335 | 1,988 | Rico’s Riders | Andy Rixon |
336 | 1,988 | RightUpThereMaybe | Rob Hamilton-Smith |
337 | 1,988 | Tea and Biscuits | Joe malone |
338 | 1,987 | D’s Bombers | Darrann Moody |
339 | 1,987 | Wolfie Pirates | Hannah Gollins |
340 | 1,987 | Why Wasnt Brayton On The List?? | Calum Gentles |
341 | 1,982 | Ruthless and Toothless | Shaun Lockie |
342 | 1,979 | Downhill Allies | Rachel Allen |
343 | 1,975 | Reid it and weep | Andrew gardiner |
344 | 1,970 | Tonimanerome team | Frederic Bernard |
345 | 1,968 | Wrappo’s Rappers | Dom Wrapson |
346 | 1,963 | Optimal Training | Stephane Girard |
347 | 1,962 | BK Mammoth racing Team | Leon Prelogovic |
348 | 1,962 | Cornwall Freeriders | Paul Blackburn |
349 | 1,961 | Team Norcal | Niccolo DeLuca |
350 | 1,959 | Team Awesome | Garrett Neary |
351 | 1,954 | Box Boy | Box Boy |
352 | 1,953 | The Fuckin Rapid Team | David lee |
353 | 1,953 | The B52s | Marc Mooney |
354 | 1,953 | The Duclos Team | Philippe Duclos |
355 | 1,952 | The Hub Factory Team | James Roberts |
356 | 1,946 | RAGE Racing | Syd Jacklin |
357 | 1,944 | Stab in the Dark | Myles Stevens |
358 | 1,942 | Hopeless Marauding Troglodytes | Stefan Morrocco |
359 | 1,939 | Team destructo | Steve Gentle |
360 | 1,939 | team revolver queenstown zerode bikes nz | Fraser Gordon |
361 | 1,939 | Team Destructo | Steve Gentle |
362 | 1,938 | Simpson Syndicate | John Simpson |
363 | 1,938 | Simpson Syndicate | John Simpson |
364 | 1,935 | poulpe sur un vélo | Chris Rosser |
365 | 1,934 | Gravity Fed Junkies | Rab Elliott |
366 | 1,934 | Shutdown Racing | Graham Beard |
367 | 1,934 | The Shakin’ Stevens Experience | Gav Doran |
368 | 1,930 | The fast People | Callum Buchan |
369 | 1,929 | FDHR Racing | Dirtworksdh |
370 | 1,929 | FDHR Racing | Wayne Appleby |
371 | 1,927 | The Pirates | Tim Royle |
372 | 1,924 | You Never Know | Robert Howson |
373 | 1,920 | Desperados | D Hennessy |
374 | 1,919 | STGHS Racing | Lars Steeghs |
375 | 1,919 | STGHS Racing | lars Steeghs |
376 | 1,918 | Tomatoes with a temper | Ed Haythornthwaite |
377 | 1,913 | Team J Cloth | Michael French |
378 | 1,913 | DHSpike 74 | Simon wallace |
379 | 1,913 | Mmmm…cake | Nick Chapman |
380 | 1,911 | Team HotChips | Thomas Park |
381 | 1,911 | Geoff McComb | Geoff McComb |
382 | 1,911 | Woody’s Winning Riders | Jay Wood |
383 | 1,911 | Team HotChips | Tom Park |
384 | 1,911 | Jimmy Parruka | |
385 | 1,911 | Gnarcore Riders INC | Tyler Stephens |
386 | 1,908 | Wye Valley warriors | Jonathon Davies |
387 | 1,900 | NevenSteinmetzWillTakeOverTheWorld.Com | Chris Baddick |
388 | 1,899 | The World Sauce Team | Olivier Nicole |
389 | 1,898 | Team Randy Spangler | Liam Howard |
390 | 1,897 | Team Passage Alternatif | Jantram |
391 | 1,897 | Bag O Bollocks | Dale Dearden |
392 | 1,896 | Jacksonburger DH | Jack Stephens |
393 | 1,895 | Paul Thornberry Factory Racing | Paul Thornberry |
394 | 1,895 | Craic’d Collar Bones | Barry Langrell |
395 | 1,893 | Peaty for World Champ | Pete Adams |
396 | 1,892 | Chalk-Line Racing | Ian White |
397 | 1,892 | Mudfuggers | Andrew Gordon |
398 | 1,886 | Dodgy Downhillers | Will Snow |
399 | 1,886 | Bateman Flat-Out DH team | Lewis Bateman |
400 | 1,883 | My Couch Pulls Out But I Don’t | Rich Doyle |
401 | 1,883 | Dragons Rippers | Paul Grey |
402 | 1,881 | Scalpel | Tom Attlee |
403 | 1,878 | Team w.y.s.i.w.y.g | Craig Vince |
404 | 1,878 | Team Underdog | Wyn Masters |
405 | 1,877 | Hairychested | Kris Socha |
406 | 1,876 | Ben Mottershead’s Maybes | Ben Mottershead |
407 | 1,875 | Team Monster Lethargy | Adam Cartilidge |
408 | 1,872 | Revolution Riders | Matt@revolution-bikes |
409 | 1,865 | Fourteen Bikes | Stuart James |
410 | 1,863 | The Egg 75 Racing Team | Anthony Gallagher |
411 | 1,863 | The White Holes | Wihtem_1979 |
412 | 1,863 | lee pipes bestist cyclists team | Lee Pipes |
413 | 1,863 | The White Holes | whitem_1979 |
414 | 1,863 | Wheeler’s Wheelspinners | Ian Wheeler |
415 | 1,862 | Break for the Borders | Paul Gardner |
416 | 1,861 | Rebel Racing | Chris Kellett |
417 | 1,861 | Wanaka’s White Paws | Scott Cremin |
418 | 1,860 | Big Test Icicles | Paul Davis |
419 | 1,860 | Dart Place dementors | Tristan O’Callaghan |
420 | 1,859 | Carpe Diem | Mark Nicholl |
421 | 1,859 | Cick and Closh aka Defo The Winners | Grant Robinson |
422 | 1,853 | The Lighthouse Family | Paul Moore |
423 | 1,851 | Team Konacrasher | Tim Halstead |
424 | 1,846 | Yoda’s Dojo | Alex Bayne |
425 | 1,844 | GDF Spuzzodrome | Niccolo Bossi |
426 | 1,844 | Flatout Racing | Kenny Dyer |
427 | 1,844 | bagatthill factory team | Deiana Annarita |
428 | 1,844 | BAGATTHILL FACTORY TEAM | Gabriele Bagatti |
429 | 1,841 | Loizo Rider Fantasy Team | Clementz Jerome |
430 | 1,841 | Lambs Lovers | Neil Webb |
431 | 1,839 | Team 1 | Andrew Dyke |
432 | 1,839 | Steve’s Super Team | Steven James |
433 | 1,837 | Am I too late to enter? | Shane O’Callaghan |
434 | 1,836 | Believe | Adron Mason |
435 | 1,836 | Luddys Frog Eaters | Ludvig Roos |
436 | 1,835 | Evil / Moose Racing | Ivan Vagra |
437 | 1,835 | No Need For a Name | Bizquet |
438 | 1,835 | No Need For a Name | Ronan Wallis |
439 | 1,834 | BBB Bad Bikers Band | Giacomo Borghi |
440 | 1,831 | Gaurride dh team | Suprimu |
441 | 1,831 | Gaurride DH Team | Suprimu |
442 | 1,829 | Parkies Power Four | Ross Parkinson |
443 | 1,829 | Parkies The Power of Four | Ross Parkinson |
444 | 1,828 | Skin Deep Racing | Craig Hughes |
445 | 1,828 | Team Spokey Dokey | Tom Duncan |
446 | 1,821 | No route No Ride | Ben Brand |
447 | 1,818 | Eindhoven Rockcity Racing | Lars Steeghs |
448 | 1,817 | Toxic Waste Racing | Matt Padula |
449 | 1,815 | Globo Gym All Stars! | Mark Britchford |
450 | 1,813 | Subtle Team | Lucas Berghman |
451 | 1,813 | Chocolate Toast | Martin Potter |
452 | 1,811 | Team Toke | Michael Houston |
453 | 1,808 | The team that is fighting the credit crunch in order to compete in the most glorious sport series in the world | Thomas Hastings |
454 | 1,807 | B-Team | Tomasz Profic |
455 | 1,807 | Poke the Fat Kid | Graham Cooling |
456 | 1,807 | Babylon Bashers | Miguel Teixeira |
457 | 1,806 | Team Turp | Nick Turp |
458 | 1,804 | Fresh Meat racing | Andreas Voight |
459 | 1,804 | Bankrobbers’ Team | Francesco Mazza |
460 | 1,803 | Team Young Guns | Matt beer |
461 | 1,803 | The Sticky Rubbers | Renaud Bertrand |
462 | 1,802 | G1ANT | Antony Renouf |
463 | 1,801 | AssassiN | Victor Rodriguez |
464 | 1,800 | Daves Cave O’Golf | Dave Blakey |
465 | 1,794 | Zippys Quickies | Aaron Crowe |
466 | 1,794 | Resevoir Cogs | Ben Brand |
467 | 1,790 | Team Westwood | Tom Burbier |
468 | 1,790 | Samwell Nicolai’s Dream Team | Samuel Pierre |
469 | 1,790 | Fast Racing Team | Tibpatoux |
470 | 1,790 | Team Westwood | Tom Bubier |
471 | 1,783 | West Country Warriors | Ed Robinson |
472 | 1,783 | Kidneyboy’s Team | Mike Redding |
473 | 1,775 | Race Face Vancouver | Jon Hadfield |
474 | 1,774 | Team Roll | James Guy |
475 | 1,774 | Team Salad Dodgers | Neil Oliver |
476 | 1,773 | Not-Yet-Sponsored Factory Racing Team | 05MGRindrod |
477 | 1,766 | The Credit Crunchers | Greg Callaghan |
478 | 1,765 | Scott Mapherson | Scott Macpherson |
479 | 1,765 | Macattackz | Scott MacPherson |
480 | 1,762 | Ramsay racing | Steve Ramsay |
481 | 1,762 | acc mustard de Dijon team | Anne Chausson |
482 | 1,759 | Team OMC | Luke Murdoch |
483 | 1,759 | Hale Team Downhill | Matt Hale |
484 | 1,759 | Up Hill and Down Dale with three men (and a woman) In a Bath | Mark Shilton |
485 | 1,759 | Malvern Might | Jeremy Drake |
486 | 1,757 | Risp | Bondic |
487 | 1,756 | Bangkok Dangerous | Tony Ewart |
488 | 1,756 | Bangkok Rucus | Tony Ewart |
489 | 1,755 | LazyLady Racing | Natalie Binks |
490 | 1,753 | Red Mullet racing | Tom Mackay |
491 | 1,753 | Tom Mackay | Red Mullet Racing |
492 | 1,751 | Pinning It Uphill | Lewis Collins |
493 | 1,749 | Pastaga | Benoit Albouy |
494 | 1,746 | The Warranty Bin Raiders Development Squad | Chris walker |
495 | 1,737 | Flying Tartiflette | Winston Wolf |
496 | 1,733 | Team Buzz | Russell Alford |
497 | 1,732 | N.E.F.A Massif | James Nicholls |
498 | 1,730 | Team Outsider | Jarrod Bang |
499 | 1,730 | Jeremy Bigg | |
500 | 1,729 | Greg’s Grifters | jono@thorburn |
501 | 1,726 | IOWRider | Scout Gregory |
502 | 1,726 | Team Scoboco | Scott Boothby |
503 | 1,724 | Team Tutle Head | Simon Brealey |
504 | 1,724 | Beat Racing | Luke Beattie |
505 | 1,724 | The Fuckist Upist | Dwayne Bell |
506 | 1,724 | DW Downhill Team | Demetri Wade |
507 | 1,722 | Team Tinker | Patrick Serridge |
508 | 1,720 | Green Badger Racing | Chris Baines |
509 | 1,720 | Drew Hope’s Uninjured Powerthirst Menergy Electrolyte Factory Racing | Andrew Hope |
510 | 1,718 | Team Rad | Parker Worthington |
511 | 1,717 | Killer Whales of Disco Team | David Martin |
512 | 1,716 | The Magnificent 4 | Anders Signhal |
513 | 1,716 | Dubs Dogs Allstars | Peter Williams |
514 | 1,711 | LAPD | Joe Finney |
515 | 1,711 | Industrial Dream Team | Hannah Black |
516 | 1,711 | Jamie’s Shy Teds | Jamie Bishop |
517 | 1,707 | Jonez Racing | Matt Jones |
518 | 1,706 | Infinity Racing | Paul Soden |
519 | 1,706 | Toe Down | Edward Nelson |
520 | 1,703 | MiSc International racing Team | Michael Schmotz |
521 | 1,703 | Walls of Bergamo | Luca Corti |
522 | 1,703 | Thunderbolt | Tudor Jones |
523 | 1,700 | Goober | Matt Rowland |
524 | 1,695 | Norco + Hardtail DH | Jake McKenna |
525 | 1,693 | Team B | Mark Goldsmith |
526 | 1,692 | GingerBeardForFrance | Chris Abbey |
527 | 1,692 | GingerBeardForFrance | Chris Abbey |
528 | 1,689 | The 420 Clan | Jonathan Harris |
529 | 1,689 | Team T-Boners | Taylor Borucki |
530 | 1,689 | Wintense Bikes | Ian Brocklebank |
531 | 1,689 | The Habs | Guillaume Berube |
532 | 1,689 | Capt Happy’s Fastest of the fastest Jamaican DH’ers | Graeme Cooper |
533 | 1,689 | Team GC Racing | Mike Sangster |
534 | 1,689 | Factory Fantasy Pinnd | Crooky |
535 | 1,689 | The Habs | Guillaume Berube |
536 | 1,689 | Snow Animal 3 | Kris Bostock |
537 | 1,689 | Shane Flint | |
538 | 1,689 | Cheap Like the Budgie | Nick Leach |
539 | 1,689 | Schmidt World Cup Team | Preston Schmidt |
540 | 1,689 | Gwin and Blinky Hart Buchar | Danny |
541 | 1,685 | Roc-Star Racing | Dean Lawrence |
542 | 1,684 | Matb’s Team Wild Goggles | Mathieu B |
543 | 1,683 | Plantita DH Team | Nicolas Jubera |
544 | 1,682 | Little Rippers | David Jackson |
545 | 1,682 | North Lakes Mountain Goat | Jason Rome |
546 | 1,682 | Team Awesome!! | Patrick Neeb |
547 | 1,679 | The Lang Gang | Julian Lang |
548 | 1,677 | The Welsh Mud Guards | Jon Williams |
549 | 1,675 | RedBullRacing! | Tommi Ruhola |
550 | 1,673 | Fast_Bastards | Eric Daggett |
551 | 1,673 | Flatland (NL) | Bart Videler |
552 | 1,673 | FreeX Ghent | Tim Van Hoecke |
553 | 1,673 | Flat Tires | Sakari Penttinen |
554 | 1,673 | Athillopezart | Tom Kelly |
555 | 1,663 | Team Savage Factory Racing | Matt Savage |
556 | 1,663 | Pin it or Bin it | Tony Roberts |
557 | 1,662 | Team P2R | Sam Amouroux |
558 | 1,661 | Purple Monkey washing Machines | Ben Anderson |
559 | 1,661 | Team Kick-ASS | Evan Elliott |
560 | 1,661 | Cook Pass Babtridge | Peter Hosker |
561 | 1,653 | Deathriders | Bojan Novacevski |
562 | 1,652 | Team LARD | Tim Holmes |
563 | 1,651 | Bubebrybar Racing Team | Thomas Ludwig |
564 | 1,651 | Evil Monkey | Gavin Hepworth |
565 | 1,649 | Mone Pro Team | Jorge Monegal Movilla |
566 | 1,647 | Hard&Fast UK | John Lord |
567 | 1,647 | Weasels Wheels Vol1 Pt2 | Nathan Carvell |
568 | 1,645 | Action wheels | John Ronca |
569 | 1,645 | Action Wheels | John Ronca |
570 | 1,643 | The Rebel Alliance | Jeff McDonald |
571 | 1,643 | Team ELI | Simon Mowat |
572 | 1,642 | Triggers Dirty Fantasy | Pete Guard |
573 | 1,636 | Team 3 | Andrew Dyke |
574 | 1,636 | VK Racing | Vanja Kodermac |
575 | 1,634 | Bersa Team | Andrea Bersano |
576 | 1,634 | The Cunning Linguists | Bizzy McDuff |
577 | 1,634 | W.S Power Spade Fan Club | Phil Saxena |
578 | 1,634 | Fraser’s regulators | Fraser Richards |
579 | 1,633 | Karver Racing | Johann frisch |
580 | 1,631 | Little Pills | Lorenzo Cardeti |
581 | 1,628 | UrthPlay Biker | Romano@Playbiker |
582 | 1,625 | Chipsletten Paprika | Moritz Zimmermann |
583 | 1,623 | Fook Off Racing | Stuart Nicholson |
584 | 1,623 | Go My Little Piggies | Stuart Nicholson |
585 | 1,623 | Young Guns | Andy Smith |
586 | 1,622 | Team Ripfire | Robert Beckerson |
587 | 1,622 | Team Sudden Force | Kristofer Yahner |
588 | 1,621 | Team Bunny Hop | Jack Bennett |
589 | 1,621 | I’m an Orange Widow | Sally@jonathondavies |
590 | 1,620 | Team Steeze | Sam Rodda |
591 | 1,619 | 4 Tubes | Ciaran Doyle |
592 | 1,617 | Cock Knockers | Tim Hancock |
593 | 1,612 | Col-O-Rad-O! | Brandon Turman |
594 | 1,612 | Bergen’s Team | Bergen Tjossem |
595 | 1,612 | Team BOSS | Kirk Bothwell |
596 | 1,612 | Rick’s Racers | Richard Gray |
597 | 1,612 | Rufusdesign Race Team | Ryan Cathrall |
598 | 1,612 | The Super Troopers | Mitch Babbs |
599 | 1,607 | KL Racing | Marcus Bell |
600 | 1,605 | Team Whoopass | Nat Foley |
601 | 1,605 | Agazdh | Fabio Agazzi |
602 | 1,605 | Team Image | Matthew Edwards |
603 | 1,603 | Team Mez | Rob Maizonnier |
604 | 1,603 | Team Mez | Rob Maizonnier |
605 | 1,602 | Daniel Turcotte | |
606 | 1,601 | The Dirt Rats | Phil Golston |
607 | 1,601 | Fast As Ken | Jason Hartwright |
608 | 1,601 | Team Harrower | Kristopher Harrower |
609 | 1,601 | Jah Punk Team | LGP Ferrari Racing |
610 | 1,601 | The fallen Jedis | Andy Douglas |
611 | 1,599 | Get a Real Bike’ Racing | Chris Ryan |
612 | 1,599 | Dundalk Golden Eggs | Bewareofdogs |
613 | 1,599 | Team Newskool | Simon Smith |
614 | 1,597 | The Best of British | Henry Gummett |
615 | 1,597 | RJ Banshee DH Team | Niam Allum |
616 | 1,596 | Trendawg | Pip Trenholme |
617 | 1,596 | Gormley Racing Syndicate | Stephen Gormley |
618 | 1,596 | The Plow Kings | Chris Kewley |
619 | 1,596 | Team Likehell | Andy Sollfrank |
620 | 1,596 | San Charly Team | Manuel Araya |
621 | 1,596 | Team Manic | Lindsay Miles |
622 | 1,596 | Ben’s Beinn 20’s | Ben@jonathandavies |
623 | 1,595 | Team Asscrack | Sander Siebring |
624 | 1,592 | BJ Brits | Ben@cyclesorted |
625 | 1,581 | Bicycle Riding People | Ben Murphy |
626 | 1,579 | Dreadington | David Read |
627 | 1,579 | Team Awsumo | Alec Tomlin |
628 | 1,575 | Team Ahma racing | Sami Inkinen |
629 | 1,565 | Podium Locals | Justin Fisher-Cooke |
630 | 1,565 | James Rennie is Gay | Dan Sims |
631 | 1,561 | Big Up Da Yoof | Tom Phillips |
632 | 1,559 | Munzy’s Monsters | Stuart Munro |
633 | 1,557 | Robert Shaw | |
634 | 1,557 | Team Haru | Harri Moilanen |
635 | 1,557 | FRC (Fast Riders Company) | Oliver Bartoli |
636 | 1,557 | Team Weapon | Andrew Cook |
637 | 1,557 | Banana Racing | Nobert Korzus |
638 | 1,557 | Sheriff Kansan | Adrian Baggott |
639 | 1,557 | Just a Little Bit Faster | Adam Manning-Jones |
640 | 1,554 | No glory without hard training | Joaquim Lombard |
641 | 1,548 | Cunning Stunts | Ed Reynolds |
642 | 1,547 | Just Ride | Rachel Allen |
643 | 1,546 | Gaz’s Big Girls | Gaz@fsmail |
644 | 1,546 | Sawyer Racing | Tom Sawyer |
645 | 1,546 | Pedal Ya Poof | James Lamb |
646 | 1,544 | Team www.mtbfreeride.tv | David Moers |
647 | 1,543 | Lessox racing | Chris Le-Seur |
648 | 1,543 | Light Cloud Team | Jure Preseren |
649 | 1,543 | Lesox racing | Chris Le Seur |
Fantasy Downhill round 6 results pt 2